Back to Results

Norm Sanderson Freestyle - 03/12/2022 Placements

Age Group Place Weight Name
14U (born 2008-2009) 4 107-114 Jaxson cox (Roy Wrestling Club)
14U (born 2008-2009) 5 107-114 Oliver Balmforth (Aviator Wrestling Club)
14U (born 2008-2009) 1 119-123 Spartan Stradinger (Cougars Wrestling Club)
14U (born 2008-2009) 2 119-123 Daniel Han (Bruin Wrestling Club)
14U (born 2008-2009) 1 125-128 Stockton Whiting (Uintah Wrestling)
14U (born 2008-2009) 2 125-128 Hyrum Stafford (Bruin Wrestling Club)
14U (born 2008-2009) 1 147-150 Kingston O`Bannon (Elite Wrestling)
14U (born 2008-2009) 2 147-150 Alexander Jimenez (Timpanogos Wrestling)
14U (born 2008-2009) 1 69-73 Kaden Oldroyd (Westlake Wrestling Club)
14U (born 2008-2009) 2 69-73 Kacen Jones (Charger Wrestling Club)
14U (born 2008-2009) 3 69-73 Gabriel Hackford (Cougars Wrestling Club)
14U (born 2008-2009) 4 69-73 Rhett Kelly (North Summit Youth Wrestling Club)
14U (born 2008-2009) 1 76-77 Nash Jensen (Delta wrestling club)
14U (born 2008-2009) 2 76-77 Trexden Olsen (Total Domination Wrestling Club)
14U (born 2008-2009) 3 76-77 Travis Angus (Uintah Wrestling)
14U (born 2008-2009) 1 81-86 Uriah Anderson (Delta wrestling club)
14U (born 2008-2009) 2 81-86 Tristen Roberts (Sons Of Atlas Wrestling Club)
14U (born 2008-2009) 3 81-86 Jackson Burman (Wasatch Wrestling Club)
14U (born 2008-2009) 4 81-86 Jude Markle (Timpanogos Wrestling)
14U (born 2008-2009) 1 82-89 Jacob Millward (Sons Of Atlas Wrestling Club)
14U (born 2008-2009) 2 82-89 Samuel Moody (Westlake Wrestling Club)
14U (born 2008-2009) 3 82-89 Ethan Sharp (independent)
14U (born 2008-2009) 4 82-89 Kendrick Finster (Timpanogos Wrestling)
14U (born 2008-2009) 1 85-92 Peyton Hogan (Uintah Wrestling)
14U (born 2008-2009) 2 85-92 Asher Millward (Sons Of Atlas Wrestling Club)