Back to Results

Norm Sanderson Freestyle - 03/12/2022 Placements

Age Group Place Weight Name
14U (born 2008-2009) 3 85-92 Diesel Knudsen (Fremont Wrestling Club)
14U (born 2008-2009) 4 85-92 Grady Roybal (Cougars Wrestling Club)
14U (born 2008-2009) 5 85-92 Simon Boyer (Timpanogos Wrestling)
14U (born 2008-2009) 1 95-101 Linkin Lee (Westlake Wrestling Club)
14U (born 2008-2009) 2 95-101 Luke Stott (Sons Of Atlas Wrestling Club)
14U (born 2008-2009) 3 95-101 Karsyn Hernandez (Timpanogos Wrestling)
14U (born 2008-2009) 4 95-101 Conner Ware (Stallions Wrestling Club)
12U (born 2010-2011) 1 103-108 Lacy Greer (Bruin Wrestling Club)
12U (born 2010-2011) 2 103-108 Davis Murdock (Brighton Wrestling Club)
12U (born 2010-2011) 1 46-52 Zak Fisher (Champions Wrestling Club)
12U (born 2010-2011) 2 46-52 Oliver Combs-Goodrich (Brighton Wrestling Club)
12U (born 2010-2011) 1 58-60 Riggs Pay (Juab Wrestling Club)
12U (born 2010-2011) 2 58-60 Rowan Brown (Wasatch Wrestling Club)
12U (born 2010-2011) 3 58-60 Ian Balmforth (Aviator Wrestling Club)
12U (born 2010-2011) 1 63-65 Thatcher Purser (Charger Wrestling Club)
12U (born 2010-2011) 2 63-65 Harvey Moody (Westlake Wrestling Club)
12U (born 2010-2011) 3 63-65 Noah Ahn (Timpanogos Wrestling)
12U (born 2010-2011) 4 63-65 Mayson Evans-Rockwood (Westlake Wrestling Club)
12U (born 2010-2011) 1 69-70 Schaeffer Ashby (Wasatch Wrestling Club)
12U (born 2010-2011) 2 69-70 Jed Lake (Delta wrestling club)
12U (born 2010-2011) 3 69-70 Kellon Burman (Jr. Wildcat Wrestling Association (Richfield, UT))
12U (born 2010-2011) 4 69-70 Rhett Brundy (North Summit Youth Wrestling Club)
12U (born 2010-2011) 1 71-74 Kaden Cole (Westlake Wrestling Club)
12U (born 2010-2011) 2 71-74 Baer Mangrum (Brighton Wrestling Club)
12U (born 2010-2011) 3 71-74 Trey Whiting (Uintah Wrestling)