Back to Results

Champions Greco - 02/26/2021 Placements

Age Group Place Weight Name
12U (Born 2009-2010) 1 53-55 Keian Linnell (Stallions Wrestling Club)
12U (Born 2009-2010) 2 53-55 Zeke Sanchez (Sanderson Wrestling Academy)
12U (Born 2009-2010) 3 53-55 Ashton Hermansen (Green River Grapplers)
12U (Born 2009-2010) 1 64-65 Aizak Fetters (Takedown Express WC)
12U (Born 2009-2010) 2 64-65 Robinson Zukeran (Stallions Wrestling Club)
12U (Born 2009-2010) 3 64-65 Trey Whiting (Uintah Wrestling)
12U (Born 2009-2010) 4 64-65 Keelan Fischer (Wasatch Wrestling Club)
12U (Born 2009-2010) 1 67-73 Levi Scott (Longhorn Wrestling)
12U (Born 2009-2010) 2 67-73 Kaden Dyches (Champions Wrestling Club)
12U (Born 2009-2010) 3 67-73 Caleb Manheimer (Victory Wrestling)
12U (Born 2009-2010) 4 67-73 Jack Holman (JWC)
12U (Born 2009-2010) 1 69-72 Maddax Hacking (Uintah Wrestling)
12U (Born 2009-2010) 2 69-72 Leena Sharp (Uintah Wrestling)
12U (Born 2009-2010) 3 69-72 Alex Manheimer (Victory Wrestling)
12U (Born 2009-2010) 4 69-72 Maquelle Pace (Champions Wrestling Club)
12U (Born 2009-2010) 5 69-72 McKay Clements (Champions Wrestling Club)
12U (Born 2009-2010) 1 73-74 Drayger Cloward (Longhorn Wrestling)
12U (Born 2009-2010) 2 73-74 Kixten Barney (Uintah Wrestling)
12U (Born 2009-2010) 3 73-74 Nash Andrews (Sanderson Wrestling Academy)
12U (Born 2009-2010) 4 73-74 Bryson Christenson (Ravage)
12U (Born 2009-2010) 1 74-78 Uriah Anderson (Delta wrestling club)
12U (Born 2009-2010) 2 74-78 Jayden Davidson (Uintah Basin Youth Wrestling Club)
12U (Born 2009-2010) 3 74-78 Taegan Leavitt (Champions Wrestling Club)
12U (Born 2009-2010) 1 79-87 Trey Bradshaw (Total Domination)
12U (Born 2009-2010) 2 79-87 Dane Arnoldi (Top Of The Rock Wrestling Club)