Back to Results

Champions Greco - 02/26/2021 Placements

Age Group Place Weight Name
12U (Born 2009-2010) 3 79-87 Cade Morris (Champions Wrestling Club)
12U (Born 2009-2010) 1 92-96 Cohen Mortensen (Westlake Wrestling Club)
12U (Born 2009-2010) 2 92-96 Blu Stephens (Sanderson Wrestling Academy)
12U (Born 2009-2010) 3 92-96 Trayson Young (Logan Wrestling Club)
10U (Born 2011-2012) 1 45-50 Israel Cruz (Top Of The Rock Wrestling Club)
10U (Born 2011-2012) 2 45-50 Tyson Linnell (Stallions Wrestling Club)
10U (Born 2011-2012) 1 53-55 Luke Gutierrez (Sanderson Wrestling Academy)
10U (Born 2011-2012) 2 53-55 Zeke Sanchez (Sanderson Wrestling Academy)
10U (Born 2011-2012) 3 53-55 Ashton Hermansen (Green River Grapplers)
10U (Born 2011-2012) 4 53-55 Braylon Holgreen (Total Domination)
10U (Born 2011-2012) 1 60-64 Boston Backus (Champions Wrestling Club)
10U (Born 2011-2012) 2 60-64 Ryder Hintz (Green River Grapplers)
10U (Born 2011-2012) 3 60-64 Ledger Horrocks (Uintah Wrestling)
10U (Born 2011-2012) 4 60-64 Nox O`Brien (Wasatch Wrestling Club)
10U (Born 2011-2012) 1 63-65 Bridger Olson (Champions Wrestling Club)
10U (Born 2011-2012) 2 63-65 Schafer Ashby (Wasatch)
10U (Born 2011-2012) 3 63-65 Cade Myers (Green River Grapplers)
10U (Born 2011-2012) 4 63-65 Daxton Graham (Wasatch Wrestling Club)
10U (Born 2011-2012) 1 66-69 Hunter Leavitt (Champions Wrestling Club)
10U (Born 2011-2012) 2 66-69 Cooper Hurl (Charger Wrestling Club)
10U (Born 2011-2012) 3 66-69 Quade Probst (Wasatch Wrestling Club)
10U (Born 2011-2012) 4 66-69 Conner Holman (Champions Wrestling Club)
10U (Born 2011-2012) 1 71-77 EJ Rivera (Top Of The Rock Wrestling Club)
10U (Born 2011-2012) 2 71-77 Isaac Ruiz (Top Of The Rock Wrestling Club)