Back to Results

Norm Sanderson Greco - 03/13/2021 Placements

Age Group Place Weight Name
14U (2007-2008) 2 105-111 Max Richins (Wasatch Wrestling Club)
14U (2007-2008) 3 105-111 Eugene Ferreyra (Headwaters Wrestling Academy)
14U (2007-2008) 1 106-112 Mason Grow (Bruin Wrestling Club)
14U (2007-2008) 2 106-112 Wyatt Hatch (Bear River Junior High)
14U (2007-2008) 3 106-112 Teagan Larimore (Bulldogs)
14U (2007-2008) 4 106-112 Adrian Romero (Aviator Wrestling Club)
14U (2007-2008) 1 111-116 Dax Nicoll (Ironmen)
14U (2007-2008) 2 111-116 Ryker Olson (Champions Wrestling Club)
14U (2007-2008) 3 111-116 Logan Memmott (Empire)
14U (2007-2008) 4 111-116 Samuel Birch (Champions Wrestling Club)
14U (2007-2008) 4 130-136 Josh House (Bear River Junior High)
14U (2007-2008) 3 130-136 Brody Lugibihl (Top Of The Rock Wrestling Club)
14U (2007-2008) 2 130-136 Luke Jordan (Ravage)
14U (2007-2008) 1 130-136 Kaden Turner (Millard Wrestling Club)
14U (2007-2008) 3 133-137 Trexton Nicoll (Ironmen)
14U (2007-2008) 2 133-137 Samuel Rassi (Empire)
14U (2007-2008) 1 133-137 Tucker Roybal (Uintah Basin Youth Wrestling Club)
14U (2007-2008) 2 140-150 Meletilini Matakaiongo (Ironmen)
14U (2007-2008) 1 140-150 Ryker Woodward (South Summit Wrestling Club)
14U (2007-2008) 3 140-150 Derek Heebner (Madison High School Wrestling)
14U (2007-2008) 4 140-150 Jakob Lloyd (Green River Grapplers)
14U (2007-2008) 1 184-190 Moroni Mahe (Agoge/Atlas Wrestling)
14U (2007-2008) 2 184-190 Rayce Adams (Millard Wrestling Club)
14U (2007-2008) 1 71-74 Hunter Hurl (Charger Wrestling Club)
14U (2007-2008) 2 71-74 Conley Evans (Sanderson Wrestling Academy)