Back to Results

Norm Sanderson Greco - 03/13/2021 Placements

Age Group Place Weight Name
12U (Born 2009-2010) 1 57-60 Caleb Heyder (Sanderson Wrestling Academy)
12U (Born 2009-2010) 2 57-60 Ridger Benson (Ironmen)
12U (Born 2009-2010) 3 57-60 Harvey Moody (Westlake Wrestling Club)
12U (Born 2009-2010) 1 64-68 Jack Holman (JWC)
12U (Born 2009-2010) 2 64-68 Robinson Zukeran (Stallions Wrestling Club)
12U (Born 2009-2010) 3 64-68 Alexzys Zorn (Legion)
12U (Born 2009-2010) 1 70-73 Drayger Cloward (Longhorn Wrestling Club)
12U (Born 2009-2010) 2 70-73 Tayson Moon (Evanston Elite)
12U (Born 2009-2010) 3 70-73 Caleb Manheimer (Victory Wrestling)
12U (Born 2009-2010) 4 70-73 Samuel Ridge (Westlake Wrestling Club)
12U (Born 2009-2010) 1 72-75 Oliver Wisniewski (Green River Grapplers)
12U (Born 2009-2010) 2 72-75 Connor Avery (Westlake Wrestling Club)
12U (Born 2009-2010) 3 72-75 Alex Manheimer (Victory Wrestling)
12U (Born 2009-2010) 4 72-75 Bryson Christenson (Ravage)
12U (Born 2009-2010) 1 76-78 Limoni Matakaiongo (Ironmen)
12U (Born 2009-2010) 2 76-78 Jayden Davidson (Uintah Basin Youth Wrestling Club)
12U (Born 2009-2010) 3 76-78 Kixten Barney (Uintah Wrestling)
12U (Born 2009-2010) 4 76-78 Camdon Johnson (Aviator Wrestling Club)
12U (Born 2009-2010) 1 83-87 Riker Ohearon (Champions Wrestling Club)
12U (Born 2009-2010) 2 83-87 Steele Woodward (South Summit Wrestling Club)
12U (Born 2009-2010) 3 83-87 Diesel Knudsen (Fremont Wrestling Club)
12U (Born 2009-2010) 4 83-87 Enoch Rassi (Empire)
12U (Born 2009-2010) 1 89-91 Peyton Hogan (Uintah Wrestling)
12U (Born 2009-2010) 2 89-91 Trayson Young (Longhorn Wrestling Club)
12U (Born 2009-2010) 3 89-91 Davis Murdock (Brighton Wrestling Club)