Back to Results

North Summit Freestyle - 04/03/2021 Placements

Age Group Place Weight Name
14U (2007-2008) 2 92-97 Liam Eller (Westlake Wrestling Club)
12U (Born 2009-2010) 1 115-119 Logan Tull (Wasatch Wrestling Club)
12U (Born 2009-2010) 2 115-119 Izik Gardea (Green River Grapplers)
12U (Born 2009-2010) 1 55-55 Wyatt Byrd (Jackson Bronc Wrestling Club)
12U (Born 2009-2010) 2 55-55 Connor Halligan (Sanderson Wrestling Academy)
12U (Born 2009-2010) 1 60-65 Keelan Fischer (Wasatch Wrestling Club)
12U (Born 2009-2010) 2 60-65 Dawson Hutchings (Green River Grapplers)
12U (Born 2009-2010) 3 60-65 Harvey Moody (Westlake Wrestling Club)
12U (Born 2009-2010) 1 66-73 Tayson Moon (Evanston Elite Wrestling)
12U (Born 2009-2010) 2 66-73 Treysen Henderson (Green River Grapplers)
12U (Born 2009-2010) 3 66-73 Ryker Winward (Sanderson Wrestling Academy)
12U (Born 2009-2010) 4 66-73 Colter Fennell (South Jordan)
12U (Born 2009-2010) 1 71-75 Daysen Tucker (Green River Grapplers)
12U (Born 2009-2010) 2 71-75 Connor Avery (Westlake Wrestling Club)
12U (Born 2009-2010) 3 71-75 Bryson Christenson (Ravage)
12U (Born 2009-2010) 4 71-75 Tate Mikesell (Sanderson Wrestling Academy)
12U (Born 2009-2010) 1 73-77 Blake Mauch (Bruin Wrestling Club)
12U (Born 2009-2010) 2 73-77 Teyl Petersen (Delta wrestling club)
12U (Born 2009-2010) 3 73-77 McKay Clements (Champions Wrestling Club)
12U (Born 2009-2010) 4 73-77 Jackson Burman (Wasatch Wrestling Club)
12U (Born 2009-2010) 1 76-79 Limoni Matakaiongo (Ironman)
12U (Born 2009-2010) 2 76-79 Oliver Wisniewski (Green River Grapplers)
12U (Born 2009-2010) 3 76-79 Trenton Kendall (Jackson Bronc Wrestling Club)
12U (Born 2009-2010) 4 76-79 Jordan Murray (Fremont Wrestling Club)
12U (Born 2009-2010) 5 76-79 Santiago Ojeda (Wasatch Wrestling Club)