Back to Results

North Summit Freestyle - 04/03/2021 Placements

Age Group Place Weight Name
12U (Born 2009-2010) 1 85-91 Zack Kohler (Wasatch Wrestling Club)
12U (Born 2009-2010) 2 85-91 Ashton Sabata (Team Grand Valley)
12U (Born 2009-2010) 3 85-91 Asher Strauss (Team Grand Valley)
10U (Born 2011-2012) 1 51-54 Connor Halligan (Sanderson Wrestling Academy)
10U (Born 2011-2012) 2 51-54 Easton Mamalis (Green River Grapplers)
10U (Born 2011-2012) 3 51-54 Mason Hamilton (North summit youth wrestling c)
10U (Born 2011-2012) 4 51-54 Jayce Sabata (Team Grand Valley)
10U (Born 2011-2012) 1 56-62 Schaeffer Ashby (Wasatch Wrestling Club)
10U (Born 2011-2012) 2 56-62 Nox O`Brien (Wasatch Wrestling Club)
10U (Born 2011-2012) 3 56-62 Gabriel Cordova (Green River Grapplers)
10U (Born 2011-2012) 4 56-62 Ford Thornton (South Summit Wrestling Club)
10U (Born 2011-2012) 1 57-61 Parker Hansen (Green River Grapplers)
10U (Born 2011-2012) 2 57-61 Case Christensen (Wasatch Wrestling Club)
10U (Born 2011-2012) 3 57-61 Thomas McCoy (Brighton Bengals Wrestling Clu)
10U (Born 2011-2012) 4 57-61 Wyatt Hamilton (Big Piney Pinners)
10U (Born 2011-2012) 1 62-66 Cooper Hurl (Newberg Mat Club)
10U (Born 2011-2012) 2 62-66 Ryder Hintz (Green River Grapplers)
10U (Born 2011-2012) 3 62-66 Conner Holman (Champions Wrestling Club)
10U (Born 2011-2012) 4 62-66 Garrett York (Big Piney Pinners)
10U (Born 2011-2012) 1 67-71 Quade Probst (Wasatch Wrestling Club)
10U (Born 2011-2012) 2 67-71 Ej Rivera (Top Of The Rock Wrestling Club)
10U (Born 2011-2012) 3 67-71 Dominic Gardea (Green River Grapplers)
10U (Born 2011-2012) 4 67-71 Stockton Leak (UTIDA)
10U (Born 2011-2012) 1 68-68 Bernard Fischer (Wasatch Wrestling Club)
10U (Born 2011-2012) 2 68-68 Liam Tanner (Team Grand Valley)