Back to Results

Syracuse Greco - 04/24/2021 Placements

Age Group Place Weight Name
14U (2007-2008) 1 94-99 Austin Paris (Champions Wrestling Club)
14U (2007-2008) 2 94-99 Liam Eller (Westlake Wrestling Club)
14U (2007-2008) 3 94-99 Trevor Angus (Uintah Wrestling)
14U (2007-2008) 4 94-99 Will Pentz (Sanderson Wrestling Academy)
12U (Born 2009-2010) 1 51-53 Keian Linnell (Stallions Wrestling Club)
12U (Born 2009-2010) 2 51-53 Easton Carlson (Syracuse Wrestling Club)
12U (Born 2009-2010) 1 61-64 Robinson Zukeran (Stallions Wrestling Club)
12U (Born 2009-2010) 2 61-64 Caleb Heyder (Sanderson Wrestling Academy)
12U (Born 2009-2010) 1 68-72 Jack Holman (Juab Wrestling Club)
12U (Born 2009-2010) 2 68-72 Nash Andrews (Sanderson Wrestling Academy)
12U (Born 2009-2010) 3 68-72 Cole Anderson (Syracuse Wrestling Club)
12U (Born 2009-2010) 4 68-72 Travis Angus (Uintah Wrestling)
12U (Born 2009-2010) 1 73-76 Drayger Cloward (Longhorn Wrestling)
12U (Born 2009-2010) 2 73-76 Takoda Boger (Sanderson Wrestling Academy)
12U (Born 2009-2010) 3 73-76 Kixten Barney (Uintah Wrestling)
12U (Born 2009-2010) 4 73-76 Alex Manheimer (Victory Wrestling)
12U (Born 2009-2010) 1 75-78 Perry Fowler (Sanderson Wrestling Academy)
12U (Born 2009-2010) 2 75-78 Jayden Davidson (Uintah Basin Youth Wrestling Club)
12U (Born 2009-2010) 3 75-78 Bryson Christenson (Ravage)
12U (Born 2009-2010) 4 75-78 Xavery Zollinger (East Idaho Elite)
12U (Born 2009-2010) 1 82-88 Diesel Knudsen (Fremont Wrestling Club)
12U (Born 2009-2010) 2 82-88 Steele Woodward (South Summit Wrestling Club)
12U (Born 2009-2010) 1 90-91 Riker Ohearon (Champions Wrestling Club)
12U (Born 2009-2010) 2 90-91 Trey Bradshaw (Total Domination)
12U (Born 2009-2010) 3 90-91 Peyton Hogan (Uintah Wrestling)