Back to Results

Syracuse Greco - 04/24/2021 Placements

Age Group Place Weight Name
12U (Born 2009-2010) 4 90-91 Jaxon Weeks (Empire Wrestling)
12U (Born 2009-2010) 1 93-98 Blu Stephens (Sanderson Wrestling Academy)
12U (Born 2009-2010) 2 93-98 Sunny Fager (Empire Battle School)
12U (Born 2009-2010) 3 93-98 Isaak Zollinger (East Idaho Elite)
10U (Born 2011-2012) 1 45-45 Tyson Linnell (Stallions Wrestling Club)
10U (Born 2011-2012) 2 45-45 Hyrum Storey (Fremont Wrestling Club)
10U (Born 2011-2012) 3 45-45 Xerxes Zollinger (East Idaho Elite)
10U (Born 2011-2012) 1 55-60 Ford Thornton (South Summit Wrestling Club)
10U (Born 2011-2012) 2 55-60 Connor Halligan (Sanderson Wrestling Academy)
10U (Born 2011-2012) 1 61-64 Jonathan Bexfield (Team Prestige)
10U (Born 2011-2012) 2 61-64 Jordan Sandoval (Sanderson Wrestling Academy)
10U (Born 2011-2012) 3 61-64 Luis Ordonez (Excalibur Wrestling Club)
10U (Born 2011-2012) 4 61-64 Tatum Berry (Syracuse Wrestling Club)
10U (Born 2011-2012) 1 62-66 Hudson Ferris (Sanderson Wrestling Academy)
10U (Born 2011-2012) 2 62-66 Conner Holman (Champions Wrestling Club)
10U (Born 2011-2012) 3 62-66 Brayden McMillan (Ravage)
10U (Born 2011-2012) 4 62-66 Hudson Heyder (Sanderson Wrestling Academy)
10U (Born 2011-2012) 1 68-69 Eric Kjerengtroen (Victory Wrestling)
10U (Born 2011-2012) 2 68-69 Logan Wilson (Legion Wrestling)
10U (Born 2011-2012) 3 68-69 Evan Brubaker (Excalibur Wrestling Club)
10U (Born 2011-2012) 1 75-82 Gunner Knudsen (Fremont Wrestling Club)
10U (Born 2011-2012) 2 75-82 Charles Davidson (Uintah Basin Youth Wrestling Club)
10U (Born 2011-2012) 3 75-82 Trevin Dunn (Sanderson Wrestling Academy)