Back to Results

Hawk Wrestling Club Invitational - 01/10/2026 Placements

Age Group Place Weight Name
Intermediate (8, 9, & 10) 3 710 Chloe Finnegan (Belvidere Bandits Wrestling Club)
Intermediate (8, 9, & 10) 1 711 Chase Kent (The LAW)
Intermediate (8, 9, & 10) 2 711 Braxton Slack (Belvidere Bandits Wrestling Club)
Intermediate (8, 9, & 10) 3 711 Gatlin Siemens (DuPec)
Intermediate (8, 9, & 10) 1 712 Brevin Whipple (DuPec)
Intermediate (8, 9, & 10) 2 712 Hunter Englert (The LAW)
Intermediate (8, 9, & 10) 3 712 Aleena Higley (Dixon Wrestling Club)
Intermediate (8, 9, & 10) 1 713 Alden Keltner (The LAW)
Intermediate (8, 9, & 10) 2 713 Raya Windham (Stillman Valley Wrestling Club)
Intermediate (8, 9, & 10) 3 713 Max Consuelos (Belvidere Bandits Wrestling Club)
Bantam (6, 7, & 8) 1 301 Jaxon Schimandle (nWo)
Bantam (6, 7, & 8) 2 301 Bentley Hey (Dixon Wrestling Club)
Bantam (6, 7, & 8) 3 301 Tristan Alcala (Riot Room Wrestling)
Bantam (6, 7, & 8) 4 301 Meredith Kulwicki (Rochelle Wrestling Club)
Bantam (6, 7, & 8) 1 302 Liam Ross (Alber Athletics Wrestling Club)
Bantam (6, 7, & 8) 2 302 Jenson Briscoe (Morris Wrestling Club)
Bantam (6, 7, & 8) 3 302 Ty Johnson (Rochelle Wrestling Club)
Bantam (6, 7, & 8) 4 302 Tucker Lahman (Hawk Wrestling Club)
Bantam (6, 7, & 8) 1 303 Isaiah Harper (Rochelle Wrestling Club)
Bantam (6, 7, & 8) 2 303 Braxton Grocke (Dixon Wrestling Club)
Bantam (6, 7, & 8) 3 303 Miles Cherry (Blue Line Training Academy WC)
Bantam (6, 7, & 8) 4 303 Jamie Shafer (Hawk Wrestling Club)
Bantam (6, 7, & 8) 1 304 Easton Ball (nWo)
Bantam (6, 7, & 8) 2 304 Will Macklin (Tony Capriola Sr. Wrestling Cl)
Bantam (6, 7, & 8) 3 304 Colen Siebert (Dixon Wrestling Club)