Back to Results

Hawk Wrestling Club Invitational - 01/10/2026 Placements

Age Group Place Weight Name
Bantam (6, 7, & 8) 1 402 Thomas Parker (Xtreme Wrestling Club)
Bantam (6, 7, & 8) 2 402 Jace Ferguson (WC Lightning)
Bantam (6, 7, & 8) 3 402 Maddex Love (Dixon Wrestling Club)
Bantam (6, 7, & 8) 4 402 Colt Wilkins (River Bend Wrestling)
Bantam (6, 7, & 8) 1 403 Jed Harper (Rochelle Wrestling Club)
Bantam (6, 7, & 8) 2 403 Reed Robertson (Blue Line Training Academy WC)
Bantam (6, 7, & 8) 3 403 Lennox Kerley (Dixon Wrestling Club)
Bantam (6, 7, & 8) 4 403 Liam DeDina (River Bend Wrestling)
Bantam (6, 7, & 8) 1 404 Bodhi Volpi (Yorkville)
Bantam (6, 7, & 8) 2 404 Knox Butts (Sauk Valley Wrestling Club)
Bantam (6, 7, & 8) 3 404 Archer Severson (Hononegah Wrestling Club)
Bantam (6, 7, & 8) 4 404 Ryker Paisley (The LAW)
Bantam (6, 7, & 8) 1 405 Chandler Gilbertson (Stockton Renegades)
Bantam (6, 7, & 8) 2 405 Kade Sundberg (nWo)
Bantam (6, 7, & 8) 3 405 Leo Sorenson (Dixon Wrestling Club)
Bantam (6, 7, & 8) 4 405 Mason Johnson (DuPec)
Bantam (6, 7, & 8) 1 406 Dustin Fluegel (The LAW)
Bantam (6, 7, & 8) 2 406 Darius Stifter (DuPec)
Bantam (6, 7, & 8) 3 406 Henry McAuliffe (Hawk Wrestling Club)
Bantam (6, 7, & 8) 4 406 Stanley Pumfrey (Dixon Wrestling Club)
Bantam (6, 7, & 8) 1 407 Noah Rogers (Hawk Wrestling Club)
Bantam (6, 7, & 8) 2 407 Sebastian Perez (Belvidere Bandits Wrestling Club)
Bantam (6, 7, & 8) 3 407 Annika Law (WC Lightning)
Bantam (6, 7, & 8) 4 407 Parker Heilman (The LAW)
Bantam (6, 7, & 8) 1 408 Brecken Sullivan (River Bend Wrestling)