Back to Results

2026 McPherson Invitational - 02/15/2026 Placements

Age Group Place Weight Name
8U Open 1 110 Dodger Day (Council Grove)
8U Open 2 110 Hunter Frieze (Hutch)
8U Open 3 110 Calvin Cleveland (KS Elite)
8U Open 1 40-43 Trevin McAllister (TLWC)
8U Open 2 40-43 Atlas Tyler (Derby)
8U Open 3 40-43 Mason Barrow (Mac)
8U Open 4 40-43 Korbin Scott (Hillsboro)
8U Open 1 46-49 Cory Davenport (Salina)
8U Open 2 46-49 Mason Cline (Maize)
8U Open 3 46-49 Langston Reyes (TLWC)
8U Open 4 46-49 Declan Loganbill (Newton)
8U Open 1 52 Kaysen Carpenter (Carroll)
8U Open 2 52 Joshua Gilchrist (WWC)
8U Open 3 52 Brock Wessel (Chase Co)
8U Open 4 52 Winston Story (Hutch)
8U Open 1 55 Conor Campbell (SC Punishers)
8U Open 4 55 Jack Scott (WTC)
8U Open 3 55 Cooper Bailey (Beloit)
8U Open 2 55 Nicholas Sacks (WTC)
8U Open 4 58 Wade Carlson (Renegades)
8U Open 3 58 Maxus Bowers (Abilene)
8U Open 1 58 Lincoln Hermann (Carroll)
8U Open 2 58 Jayton Gaines (Jr. Panther)
8U Open 4 61 Mason Dowell (KS Elite)
8U Open 3 61 Hayzen Roesti (Ellsworth)