Back to Results

2026 McPherson Invitational - 02/15/2026 Placements

Age Group Place Weight Name
6U 2 55B Judd Sperry (Newton)
6U 3 55B Filip Slupkowski (Carroll)
6U 4 55B Brigs Colson (SVWC)
6U 5 55B Crew Whitenack (Mac)
6U 1 55C Jameson Denney (Newton)
6U 2 55C Jasper Cooper (Jr. Panther)
6U 3 55C Leighton Gonzales (El Dorado)
6U 1 58-61 Ben Spexarth (Brawlers)
6U 2 58-61 Sam Gordon (SVWC)
6U 3 58-61 Evan Tra (Carroll)
6U 4 58-61 Andrew LaBarge (WWC)
6U 1 64 Maverick Copeland (Mac)
6U 2 64 Owen Dawson (Hesston)
6U 3 64 Rush Lee (Carroll)
6U 1 70-74 Rydley Davis (Hutch)
6U 2 70-74 Kristiano Colin (El Dorado)
6U 3 70-74 Hudsen Gray (TLWC)
6U 1 76-79 Ridge Jonas (WWC)
6U 2 76-79 Mason Stith (Marion)
6U 3 76-79 James Good (CYWC)
6U 4 76-79 Kingston Hoppes (Mac)
6U 1 HWT Cameron Schneider (Bluestem)
6U 2 HWT Conley Cleveland (KS Elite)
14U 4 105 Caysen Huber (Mac)
14U 1 105 Daxton Spexarth (Brawlers)