Back to Results

2026 McPherson Invitational - 02/15/2026 Placements

Age Group Place Weight Name
14U 2 105 Jace Tyler Manning (Maize)
14U 3 105 Christopher Benson ( CKYL)
14U 5 110 Jacob Higginson (Manhattan)
14U 4 110 Eddie Koehn (Mac)
14U 3 110 Alex Montano (Mac)
14U 2 110 Laetyn Boltz (WTC)
14U 1 110 Dayton Spexarth (Brawlers)
14U 4 115 Eastin Shepard (Abilene)
14U 3 115 Makel Page (Junction City)
14U 2 115 Mark Montgomery (Mac)
14U 1 115 Dalton Vaneaton (WTC)
14U 1 120-125 Gavin Williams (Mac)
14U 2 120-125 Aiden Fernandez (Derby)
14U 3 120-125 Beau Westfahl (WWC)
14U 4 120-125 Hendrix Brough (Carroll)
14U 1 130-135 Tyler Overstake (KS Y Guns)
14U 2 130-135 Hunter Lies (Derby)
14U 3 130-135 Jameson Gabler (Carroll)
14U 4 130-135 Sylas Murrison ( CKYL)
14U 5 130-135 Aiden Tucker (Mac)
14U 1 140-145 Jagger Vrana (Brawlers)
14U 2 140-145 Brigham King (Powerhouse)
14U 3 140-145 Towns DeLaney (Mac)
14U 4 140-145 Bentley Reddick-Keehn (Lawrence)
14U 5 140-145 Austyn Davis (Slyfox)