Back to Results

2026 McPherson Invitational - 02/15/2026 Placements

Age Group Place Weight Name
12U 1 64-67 Oaklen Mai ( CKYL)
12U 2 64-67 Colin Nutsch ( CKYL)
12U 3 64-67 Rymington Davis (Hutch)
12U 4 64-67 Ethan Phillips (Matcat)
12U 1 72-76 Eli Sumpter (Risen)
12U 2 72-76 Reid Woodruff (Derby)
12U 3 72-76 Jackson Reese (Mac)
12U 4 72-76 Beckham Riffel (Abilene)
12U 1 80 Asher Loos (Carroll)
12U 2 80 Charles Tomsen (Carroll)
12U 3 80 Ty Gillispie (El Dorado)
12U 4 80 Kolt Buxman (Olathe)
12U 5 80 Thomas King (Manhattan)
12U 1 84 Matthew Franco (Salina)
12U 2 84 Greg Dugan (Carroll)
12U 3 84 Derek Devine (Hoisington)
12U 4 84 Brody Wealand (Mac)
12U 1 88 Blaze Passmore (Chase Co)
12U 2 88 Aiden Barrow (Mac)
12U 3 88 Cash Wilder (Brawlers)
12U 4 88 Weston Crockett (WTC)
12U 1 92 Blake Eck (Brawlers)
12U 2 92 Liam Richy (KS Y Guns)
12U 3 92 Alexander Martinez (Maize)
12U 4 92 Colt Brummer (Larned)