Back to Results

2026 McPherson Invitational - 02/15/2026 Placements

Age Group Place Weight Name
12U 2 110 Cooper England (TLWC)
12U 3 110 Ryker Yoder (Hillsboro)
12U 4 110 Louie Tinker (WWC)
12U 1 115 Broxtyn Williamson (Chase Co)
12U 2 115 Kohen Kuhse (Hutch)
12U 3 115 Colby Ward (Mac)
12U 4 115 Jayven Murrison ( CKYL)
12U 1 120 Beau Johnson (SVWC)
12U 2 120 Reagan Ross (Mac)
12U 3 120 Braeden Weeks (Newton)
12U 1 130 Keaton Nelson (Manhattan)
12U 2 130 Jensen Haskins (Jr. Panther)
12U 3 130 Stryker Kyler (Salina)
12U 4 130 Justin Tuttle ( CKYL)
12U 1 132-144 Bentley Reddick-Keehn (Lawrence)
12U 2 132-144 Jack Pike (CYWC)
12U 3 132-144 Carter Stevens (Plainville)
12U 4 132-144 Charlie Sommer (Council Grove)
12U 1 165 Jeremiah Fulfer (Brawlers)
12U 2 165 Hudson Harts (Kiowa Co.)
12U 1 190-201 Ryan Brown (Salina)
12U 2 190-201 Carey Peterson (SVWC)
12U 3 190-201 Jack Jesus Goodell Nunez (WWC)
12U 4 190-201 Luke Turner (Bluestem)
12U 5 190-201 Logan Nicholson (SVWC)