Back to Results

P2P - Red Thunder Classic - 12/03/2022 Placements

Age Group Place Weight Name
6U 1 59-64 Wyatt Spreer (Valley)
6U 2 59-64 Colt Cline (Wrestle 2 Win)
6U 3 59-64 Gavin Plooster (Adams City)
6U 1 61-68 Jackson Muir (Berthoud)
6U 2 61-68 Britton Bratcher (Victory Training Center)
6U 3 61-68 Vladimer Alirez (Top Notch)
6U 4 61-68 Maddox Gonzales-Grimm (Bear Cave)
6U 1 76-89 Gabriel Blevins (Bear Cave)
6U 2 76-89 Vinny Amorosa (Black Fox)
6U 3 76-89 Baylor Norden (Top Notch)
4U 1 30-32 Efren Portillo (Bennett)
4U 2 30-32 Orion Balderas (Fort Lupton)
4U 3 30-32 Manny Alvidrez (Longmont Grizzlies Wrestling)
4U 4 30-32 Briggs Lanham (Top Notch)
4U 1 33-35 Olivia Damian (Valley)
4U 2 33-35 Jeremiah Morales (Brighton)
4U 3 33-35 Leilani Chavez (Erie)
4U 1 37-38 Tanner Schaneman (Windsor)
4U 2 37-38 Ruger Brown (Team Braves Wrestling Club)
4U 3 37-38 Daniella LeBlanc (Adams City)
4U 1 38-39 Kingston Calvillo (Top Notch)
4U 2 38-39 Waylon Horning (Tri State Grapplers)
4U 3 38-39 Jeremiah Abdulla (Fort Lupton)
4U 1 39-40 Alexander Begler (Lil Rebels)
4U 2 39-40 Wesley Bryant (Valley)