Back to Results

P2P - Red Thunder Classic - 12/03/2022 Placements

Age Group Place Weight Name
6U 4 46-48 Blayne Hirth (Lil Rebels)
6U 1 47-48 Noah Hernandez (Top Notch)
6U 2 47-48 Richard Montoya Iii (Fort Lupton)
6U 3 47-48 Calvin Eachus (Windsor)
6U 4 47-48 Jordan Dupree (Bennett)
6U 1 47-50 Jaime Hernandez (Fort Lupton)
6U 1 47-50 Jack Crumley (Wrestle 2 Win)
6U 2 47-50 Bryson sloey (Windsor)
6U 3 47-50 Andrew Sloan (Legacy Boltz)
6U 4 47-50 Jaime Hernandez (Fort Lupton)
6U 1 48-49 Whitaker Gist (Black Fox)
6U 2 48-49 Demie Lamar (Lil Rebels)
6U 3 48-49 Kekoa Cooper (Erie)
6U 4 48-49 Kyon Hawkes (Windsor)
6U 1 49-50 Michael Perez (Valley)
6U 2 49-50 Klayton Helstein (Thompson Valley)
6U 3 49-50 Sebastian Martinez (Erie)
6U 4 49-50 Jude Rivera (CWA-HighlandHills)
6U 1 49-53 Brayden Bruntz (Windsor)
6U 2 49-53 Rayden Gonzales (Bear Cave)
6U 3 49-53 Melissa Book (Pomona Elite)
6U 4 49-53 Crew Ramsey (Erie)
6U 1 50-51 Charlie Neal (Longmont Grizzlies Wrestling)
6U 2 50-51 Sawyer Clark (Thompson Valley)
6U 3 50-51 Owen Pfeiffer (Legacy Boltz)