Back to Results

P2P - The Final Challenge - DGC - 01/28/2023 Placements

Age Group Place Weight Name
6U 1 49-51 Dennis Grate III (Betterman Elite)
6U 2 49-51 John Trujillo (Duran - Pueblo)
6U 3 49-51 George Bartlett (Bald Eagle)
6U 4 49-51 Crew Ramsey (Erie)
6U 1 49-52 Colton Smith (Valley)
6U 2 49-52 Hunter Artist (Elevated Wrestling)
6U 3 49-52 Lorenzo Barrientos (CWA-HighlandHills)
6U 4 49-52 Von Jolley (Gladiators/GWA)
6U 1 52-53 Alexander George (Wrecking Crew)
6U 2 52-53 Caleb Rishwain (Bear Cave)
6U 3 52-53 Devin Myers (Ponderosa)
6U 4 52-53 Jude Rivera (CWA-HighlandHills)
6U 1 52-54 Graeme Liebelt (Ponderosa)
6U 2 52-54 Adrian Rollings (Wrecking Crew)
6U 3 52-54 Melissa Book (Pomona Elite)
6U 4 52-54 Nyle Manza (Erie)
6U 1 52-57 Wolfgang Zimmerer (Black Fox)
6U 2 52-57 Asher Ruybal (San Luis Valley)
6U 3 52-57 Bentley Churape (Pomona Elite)
6U 4 52-57 Mack Taylor (Erie)
6U 1 53-54 Levi Price (Olympian)
6U 2 53-54 Malaky Johnson (Wrecking Crew)
6U 3 53-54 Henry Gates (Black Fox)
6U 4 53-54 Penny Jones (Chatfield Wrestling Club)
6U 1 53-56 Linus Brounce (CO Top Team)