Back to Results

P2P - The Final Challenge - DGC - 01/28/2023 Placements

Age Group Place Weight Name
10U 1 84-93 Camden Clark (Chaparral )
10U 2 84-93 Radix Vaitha (Boulder Bandits)
10U 3 84-93 Gerard Martinez (Jr Cougars)
10U 4 84-93 Sydney Paladini (Black Fox)
10U 1 91-98 Talan Brownwood (Top Notch)
10U 2 91-98 Chayce Keberlein (Brighton)
10U 3 91-98 Waylon Mikulas (Team Taneisha)
10U 4 91-98 Damian Bencomo (Team Taneisha)
10U 5 91-98 Gage Torres (LaGente)
10U 1 94-99 Izaiah Saleh (Pomona Elite)
10U 2 94-99 Corbyn Dare (Bear Cave)
10U 3 94-99 Leno Fernandez (Widefield )
10U 4 94-99 Kellan Torrence (Jr Cougars)
10U 1 95-98 Jayce Cavalieri (Olympian)
10U 2 95-98 Patrick Myers (Ponderosa)
10U 3 95-98 Austin Gass (Pikes Peak Warriors)
10U 4 95-98 Chance Tofoya (Lil Rebels)
10U 1 98-107 Eric Thornton (Duran - Pueblo)
10U 2 98-107 Joshua Easley (Grandview Wolves)
10U 3 98-107 Dominic Rollings (Wrecking Crew)
10U 4 98-107 Christopher Vigil Hernandez (Valley)
10U 1 99-109 Ben Sweet (Boulder Bandits)
10U 2 99-109 Jonah Walker (Grandview Wolves)
10U 3 99-109 Wyatt Parker (Pueblo County)
10U 4 99-109 Elliot Grewe (Chatfield Wrestling Club)