Back to Results

P2P - The Final Challenge - DGC - 01/28/2023 Placements

Age Group Place Weight Name
12U 1 92-98 Brendan Campbell (Pikes Peak Warriors)
12U 2 92-98 Josiah Fernandez (Widefield )
12U 3 92-98 Bret Coates (Wolfpack Wrestling)
12U 4 92-98 Bryson Peters (Olympian)
12U 5 92-98 Stella Isensee (Betterman Elite)
12U 6 92-98 Casey Wolf Jr. (Mile High North)
12U 1 94-98 Logan Becklehimer (Widefield )
12U 2 94-98 Harrison Galan (Jr Cougars)
12U 3 94-98 Lincoln Davis (Eaglecrest)
12U 4 94-98 Christopher Vigil Hernandez (Valley)
12U 1 94-98 Harrison Galan (Jr Cougars)
12U 2 94-98 Lincoln Davis (Eaglecrest)
12U 3 94-98 Christopher Vigil Hernandez (Valley)
12U 1 95-98 Hadley Stokes (Pikes Peak Warriors)
12U 2 95-98 Jaiden Rodriguez (Ridge)
12U 3 95-98 Christian Crum (Duran - Pueblo)
12U 4 95-98 Tegan Sloan (Boulder Bandits)
12U 5 95-98 Vince Lupo (Olympian)
12U 1 98-101 Keegan Gustafson (Black Fox)
12U 2 98-101 Talon Flowers (Wrecking Crew)
12U 3 98-101 Lincoln Hemmert (Western Colorado Wrestling Club)
12U 4 98-101 Sonny Solano (Team Pueblo)
12U 5 98-101 William Owsley (Jr Cougars)
12U 6 98-101 Bryce Monahan (Pikes Peak Warriors)
10U 1 107-113 Richard Book (Pomona Elite)