Back to Results

P2P - The Final Challenge - DGC - 01/28/2023 Placements

Age Group Place Weight Name
10U 6 64-67 Timothy Baker (CO Top Team)
10U 1 66-67 Jackson Soucy (Cheyenne Mountain )
10U 2 66-67 Gus Springfield (Ponderosa)
10U 3 66-67 Mason Ross (Brighton)
10U 4 66-67 Maximilian Herrera (Jr Cougars)
10U 1 66-69 Kannon Pratt (Erie)
10U 2 66-69 Stockton Sloey (Windsor)
10U 3 66-69 Jonathan Schaefer (Gladiators/GWA)
10U 4 66-69 Merrick Caird (Jr Cougars)
10U 6 67-69 Thomas Smack (Thompson Valley)
10U 6 67-69 Zeno Martinez (Bear Cave)
10U 6 67-69 Sonny Gonzalez (Pikes Peak Warriors)
10U 6 67-69 Boston Thorton (Legend Titans)
10U 6 67-69 Brody Levrio (Elevated Wrestling)
10U 1 67-69 Zeno Martinez (Bear Cave)
10U 2 67-69 Sonny Gonzalez (Pikes Peak Warriors)
10U 3 67-69 Thomas Smack (Thompson Valley)
10U 4 67-69 Boston Thorton (Legend Titans)
10U 5 67-69 Brody Levrio (Elevated Wrestling)
10U 1 67-72 Jeremiah Martinez (Pomona Elite)
10U 2 67-72 Noah Yakich (Black Fox)
10U 3 67-72 Diondre Lopez (Wolfpack Wrestling)
10U 4 67-72 Kelland Spears (Team Braves Wrestling Club)
10U 5 67-72 Travis Leeper (Bald Eagle)
10U 6 67-72 Van Cutter (Chaparral )