Back to Results

P2P - The Final Challenge - DGC - 01/28/2023 Placements

Age Group Place Weight Name
8U 1 54-55 Carter Parks (Brighton)
8U 2 54-55 Ben Sapienza (Wrecking Crew)
8U 3 54-55 Horacio Plasencia (LaGente)
8U 4 54-55 Alder Miller (Boulder Bandits)
8U 1 54-56 A Eliace Majka (Black Fox)
8U 2 54-56 A Lane Cleveland (Peyton)
8U 3 54-56 A Marek Kolasa (Betterman Elite)
8U 4 54-56 A Asher Ruybal (San Luis Valley)
8U 1 54-56 B Kenneth Ray (Peyton)
8U 2 54-56 B Blake Menge (CWA-HighlandHills)
8U 3 54-56 B Jack McInerney (Cheyenne Mountain )
8U 4 54-56 B Amos Taussig (Ponderosa)
8U 1 55-56 Ryland Chilvers (Legacy Boltz)
8U 2 55-56 Ryder Robison (Black Fox)
8U 3 55-56 Ayden Calderon (Bear Cave)
8U 4 55-56 Ezequiel Madera (Brush)
8U 1 56-57 Ryder Marquez (Bald Eagle)
8U 2 56-57 Kaileb Dominguez (Junior Bulldogs)
8U 3 56-57 Colton Paulson (Ponderosa)
8U 4 56-57 Vince Walker (Olympian)
8U 1 56-59 Parker French (Bear Cave)
8U 2 56-59 Michael Dunn (Ridge)
8U 3 56-59 Hudson Nolte (Cheyenne Mountain )
8U 4 56-59 Jace Nichols (Cowboy Kids)
8U 1 57-57 A Cael Quinlin (Brush)