Back to Results

P2P - Gladiators Clash - 02/11/2023 Placements

Age Group Place Weight Name
10U 6 61-67 Ethan Bibbey (Tri State Grapplers)
10U 6 61-67 Austin French (Bear Cave)
10U 6 61-67 Jacob Copeland (Bennett)
10U 6 61-67 Stephen Holbrook (Natrona)
10U 6 61-67 Nash Walcker (RawTown Elite)
10U 6 64-66 Jonathan Gaskin (Knights Youth Wrestling)
10U 6 64-66 Hunter Wickam (Bear Cave)
10U 6 64-66 Jaxon Dudley (Top Notch)
10U 6 64-66 William Hirsch (Windsor)
10U 1 64-66 Hunter Wickam (Bear Cave)
10U 2 64-66 Jonathan Gaskin (Knights Youth Wrestling)
10U 3 64-66 William Hirsch (Windsor)
10U 4 64-66 Jaxon Dudley (Top Notch)
10U 5 64-66 Jude Vogele (Bear Cave)
10U 6 64-66 Jude Vogele (Bear Cave)
10U 6 65-70 Kelland Spears (Team Braves Wrestling Club)
10U 6 65-70 Ryan Pitzele (Bear Cave)
10U 6 65-70 Jake Swanson (Nebraska Elite)
10U 6 65-70 Isaac Reynolds (Natrona)
10U 6 65-70 Maddox Horner (Natrona)
10U 1 65-70 Maddox Horner (Natrona)
10U 2 65-70 Kelland Spears (Team Braves Wrestling Club)
10U 3 65-70 Isaac Reynolds (Natrona)
10U 4 65-70 Jake Swanson (Nebraska Elite)
10U 5 65-70 Ryan Pitzele (Bear Cave)