Back to Results

P2P - Gladiators Clash - 02/11/2023 Placements

Age Group Place Weight Name
10U 6 85-87 Maddux Martin (Gladiators/GWA)
10U 6 85-87 Radix Vaitha (Boulder Bandits)
10U 1 87-93 Cash Treffer (Scottsbluff)
10U 2 87-93 Easton Jenkins (Windsor)
10U 3 87-93 Blake Kelly (Gering)
10U 4 87-93 Talan Brownwood (Top Notch)
10U 1 91-99 Quint Copeland (Bennett)
10U 2 91-99 Trent Martinez (Northglenn)
10U 3 91-99 Taevynn Wurm (Gering)
10U 4 91-99 Jimmy Oullette (Windsor)
10U 5 91-99 Nehemiah Vega (Bennett)
10U 6 91-99 Nehemiah Vega (Bennett)
10U 6 91-99 Quint Copeland (Bennett)
10U 6 91-99 Trent Martinez (Northglenn)
10U 6 91-99 Taevynn Wurm (Gering)
10U 6 91-99 Jimmy Oullette (Windsor)
10U 1 93-98 Chance Tafoya (Lil Rebels)
10U 2 93-98 Christopher Vigil Hernandez (Valley)
10U 3 93-98 Raeland Federer (Bear Cave)
10U 4 93-98 Alexander Pascoe (Team Braves Wrestling Club)
10U 6 97-103 Bridger Elliott (Windy City Wrestlers)
10U 6 97-103 Zachary Shuler (Thompson Valley)
10U 6 97-103 Lane Koons (Valley)
10U 6 97-103 Benjamin Phillips (Windsor)
10U 6 97-103 Paiten Einspahr (Sutherland Youth Wrestling)