Back to Results

AZ-USAW `Walden Grove Freestyle Tourney` - 03/23/2024 Placements

Age Group Place Weight Name
12U 4 72-76 Roman Barreda (Sunnyside)
12U 1 75-82 Summit Owens (Cyclones Wrestling)
12U 2 75-82 Michael Dominguez (Chain Wrestling)
12U 3 75-82 Oliver Leitz (Dominate)
12U 4 75-82 Leland Crockwell (Sunnyside)
12U 1 80-85 Roland Fields (Dominate)
12U 2 80-85 Uriah Smith (Dominate)
12U 3 80-85 John Mancin (Sunnyside)
12U 4 80-85 Grant Chelsey (Vail Wrestling)
12U 1 86-91 Luke DeGroat (Dominate)
12U 2 86-91 Baylee Stough (Dominate)
12U 3 86-91 Aquetzalli Citlalcoatl (Sunnyside)
12U 1 87-100 Maribel Hidalgo (Amphi Legacy)
12U 2 87-100 Sakura Andrade (Tucson Pride)
12U 3 87-100 Jayden Caban (Dominate)
10U 1 112-146 Eli Garcia (Vail Wrestling)
10U 2 112-146 Michael Mancine (Sunnyside)
10U 1 43-54 Easton Banuelos (Dominate)
10U 2 43-54 Kash DeZonia (A-Team)
10U 3 43-54 Brittany Adcox (Tucson Pride)
10U 4 43-54 Landon Dumoulin (Mountain Lion Wrestling)
10U 5 43-54 Bethany Adcox (Tucson Pride)
10U 1 55-58 Dominik Chavez (Dominate)
10U 2 55-58 Adelyn Edwards (Vail Wrestling)
10U 3 55-58 Eugene Garza (Sunnyside)