Back to Results

AZ-USAW `Walden Grove Freestyle Tourney` - 03/23/2024 Placements

Age Group Place Weight Name
14U 2 106-114 Edwin Konrath (Desert Dogs)
14U 3 106-114 Esai Barreda (Sunnyside)
14U 4 106-114 Daniel Moreno (Amphi Legacy)
14U 1 115-128 Arron Sheppard (Vail Wrestling)
14U 2 115-128 Khage Whitehead (Chain Wrestling)
14U 3 115-128 Joshua Montoya (Torotech)
14U 4 115-128 Moises Castanon (Mustang WC)
14U 1 118-124 Kawika Freeman (Chain Wrestling)
14U 2 118-124 Ami Castaneda (Cyclones Wrestling)
14U 3 118-124 Riella Garza (Warrior Wrestling)
14U 4 118-124 Joshua Montoya (Torotech)
14U 1 123-136 Nathaniel Rothpletz (Cyclones Wrestling)
14U 2 123-136 Titus Degrout (Dominate)
14U 3 123-136 Arron Sheppard (Vail Wrestling)
14U 4 123-136 Dominic Wood (Jaguar Wrestling Club)
14U 1 129-136 Titus Degrout (Dominate)
14U 2 129-136 Calyx Murillo (Vail Wrestling)
14U 3 129-136 Easton Stam (Rio Rico)
14U 4 129-136 Carlos Rivera (Cyclones Wrestling)
14U 1 135-141 Calyx Murillo (Vail Wrestling)
14U 2 135-141 Easton Stam (Rio Rico)
14U 3 135-141 Nathaniel Osorio (Dominate)
14U 1 143-163 Aiden Arvizu (Sunnyside)
14U 2 143-163 Javier Castaneda (Cyclones Wrestling)
14U 3 143-163 Mitchell Myers (Legacy)