Back to Results

40th Beatrice Wrestling Club Tournament - 01/28/2024 Placements

Age Group Place Weight Name
3rd - 4th 1 54-59 Maxton Gill (Beatrice Wrestling Club)
3rd - 4th 2 54-59 Spencer Bernshausen (2TG)
3rd - 4th 3 54-59 Keegan Young (Norris Wrestling Club)
3rd - 4th 4 54-59 Coy Corbin (Republic Co Wrestling Club)
3rd - 4th 1 56-60 Connor Fallon (TEAM AGOGE)
3rd - 4th 2 56-60 Bodrie Bowers (Lincoln Warriors)
3rd - 4th 3 56-60 Haydn Paulsen (Crete Wrestling Club)
3rd - 4th 4 56-60 William Ostergard (Lincoln Squires)
3rd - 4th 1 57-58 Weston Tramp (Hawks Wrestling Club)
3rd - 4th 2 57-58 Beckett Gaughen (Norris Wrestling Club)
3rd - 4th 3 57-58 Conway Bell (Crete Wrestling Club)
3rd - 4th 4 57-58 Jackson Simmons (Republic Co Wrestling Club)
3rd - 4th 1 58-59 Sullivan Cooper (Syracuse Mat Club)
3rd - 4th 2 58-59 Ben Hula (Hawks Wrestling Club)
3rd - 4th 3 58-59 Weston Mazzulla (Norris Wrestling Club)
3rd - 4th 4 58-59 Mali Brown (Beatrice Wrestling Club)
3rd - 4th 1 59-59 Avery Remmenga (Beatrice Wrestling Club)
3rd - 4th 2 59-59 Asher Vandergriend (Lincoln Squires)
3rd - 4th 3 59-59 Tj Coufal (2TG)
3rd - 4th 4 59-59 Keean Grudzinski (GI Grapplers)
3rd - 4th 1 59-63 Xavier Engel (Hawks Wrestling Club)
3rd - 4th 2 59-63 Cooper Mason (Norris Wrestling Club)
3rd - 4th 3 59-63 Laine Bash (Waverly Wrestling Club)
3rd - 4th 4 59-63 Cooper Freeman (Lawrence Elite Wrestling Club)
3rd - 4th 1 61-62 Colt Roby (Hawks Wrestling Club)