Back to Results

40th Beatrice Wrestling Club Tournament - 01/28/2024 Placements

Age Group Place Weight Name
1st - 2nd 4 67-70 Tripp Welch (Beatrice Wrestling Club)
1st - 2nd 1 69-73 Kadron Anthony (Southern Wrestling Club)
1st - 2nd 2 69-73 Grady Randall (Norris Wrestling Club)
1st - 2nd 3 69-73 Tayvin Schlaefli (Beatrice Wrestling Club)
1st - 2nd 4 69-73 Anabelle Wagoner (Crete Wrestling Club)
1st - 2nd 1 72-75 Titus Johnson (Beatrice Wrestling Club)
1st - 2nd 2 72-75 Linkyn Moon (FoxFit)
1st - 2nd 3 72-75 Traesyn Thatcher (Crete Wrestling Club)
1st - 2nd 4 72-75 Hunter Hallsted (Lincoln Warriors)
1st - 2nd 1 76-78 Trindon Twarling (Norris Wrestling Club)
1st - 2nd 2 76-78 Matteo Lucchino (TEAM AGOGE)
1st - 2nd 3 76-78 Hunter Everson (Waverly Wrestling Club)
1st - 2nd 4 76-78 Beckett Bayless (Beatrice Wrestling Club)
1st - 2nd 1 82-88 Lucas Saladino (Beatrice Wrestling Club)
1st - 2nd 2 82-88 Kendall Sones (Meridian Mustang Wrestling Clu)
1st - 2nd 3 82-88 Julian Carriere (Hawks Wrestling Club)
1st - 2nd 1 99-101 Jarett Reiss (FoxFit)
1st - 2nd 2 99-101 Rook Pavlish (Crete Wrestling Club)
1st - 2nd 3 99-101 Oliver Sheets (Norris Wrestling Club)