Back to Results

COLLINSVILLE RAIDER SUPERBOWL OPEN - 02/03/2013 Placements

Age Group Place Weight Name
Bantam (6, 7 & 8) 2 10 Elias Thies (Roxana)
Bantam (6, 7 & 8) 3 10 Lucas McMillan (O`Fallon Little Panthers)
Bantam (6, 7 & 8) 4 10 Lacy Beam (Granite City WC)
Bantam (6, 7 & 8) 1 11 Connor Johnson (Road Warriors)
Bantam (6, 7 & 8) 2 11 Mason Blackburn (Collinsville Raiders)
Bantam (6, 7 & 8) 3 11 Colby Crouch (Triad Little Knights)
Bantam (6, 7 & 8) 4 11 Caleb Mays (AJ JR Wildcats)
Bantam (6, 7 & 8) 1 12 Bryce Griffin (Bulls Wrestling Club)
Bantam (6, 7 & 8) 2 12 Jeremiah Cunningham (FARMINGTON MAT RAT)
Bantam (6, 7 & 8) 3 12 Chase Schneider (Panther Powerhouse Wrestling C)
Bantam (6, 7 & 8) 4 12 James Stanley (O`Fallon Little Panthers)
Bantam (6, 7 & 8) 1 13 Brock Chelf (Mt. Vernon Lions)
Bantam (6, 7 & 8) 2 13 Alex Crawford (FARMINGTON MAT RAT)
Bantam (6, 7 & 8) 3 13 Tanner Dougherty (Junior Kahoks)
Bantam (6, 7 & 8) 4 13 Kyle Smith (Triad Little Knights)
Bantam (6, 7 & 8) 1 14 Rolen Ross (Roxana)
Bantam (6, 7 & 8) 2 14 Blaise Diesen (Highland Bulldog Jr Wrestling)
Bantam (6, 7 & 8) 3 14 Aidan Postma (Triad Little Knights)
Bantam (6, 7 & 8) 4 14 Drew Olmstead (King Select Wrestling)
Bantam (6, 7 & 8) 1 15 Grover Mays (AJ JR Wildcats)
Bantam (6, 7 & 8) 2 15 Joesph Biciocchi (Edwardsville Wrestling Club)
Bantam (6, 7 & 8) 3 15 Donovan Feeney (Edwardsville Wrestling Club)
Bantam (6, 7 & 8) 4 15 Eric Stuber (Collinsville Raiders)
Bantam (6, 7 & 8) 1 16 Ashton Schantz (King Select Wrestling)
Bantam (6, 7 & 8) 2 16 Ty Corbin (Collinsville Raiders)