Back to Results

COLLINSVILLE RAIDER SUPERBOWL OPEN - 02/03/2013 Placements

Age Group Place Weight Name
Bantam (6, 7 & 8) 3 16 Austin Pollock (O`Fallon Little Panthers)
Bantam (6, 7 & 8) 4 16 Gabe Moss (Edwardsville Wrestling Club)
Bantam (6, 7 & 8) 1 17 Joshua Dluhy (O`Fallon Little Panthers)
Bantam (6, 7 & 8) 2 17 Justin Franklin (Roxana)
Bantam (6, 7 & 8) 3 17 Matthew Reinhard (Triad Little Knights)
Bantam (6, 7 & 8) 1 18 Prestyn Vadas (Junior Kahoks)
Bantam (6, 7 & 8) 2 18 Brayden St. Peters (EAWR Jr. Oilers)
Bantam (6, 7 & 8) 3 18 Nick Kelsay (Roxana)
Bantam (6, 7 & 8) 4 18 Landon Jackson (O`Fallon Little Panthers)
Bantam (6, 7 & 8) 5 18 Matthew Hobbs (Triad Little Knights)
Bantam (6, 7 & 8) 1 19 Jake Powers (Mt. Vernon Lions)
Bantam (6, 7 & 8) 2 19 Logan Turbyfill (Edwardsville Wrestling Club)
Bantam (6, 7 & 8) 3 19 Joseph Meador (Roxana)
Bantam (6, 7 & 8) 1 7 Louis Lacey (EAWR Jr. Oilers)
Bantam (6, 7 & 8) 2 7 Derek Brown (Collinsville Raiders)
Bantam (6, 7 & 8) 1 8 Jake Schwartz (Carlinville Wrestling Club)
Bantam (6, 7 & 8) 2 8 Makonnen Simmons (Edwardsville Wrestling Club)
Bantam (6, 7 & 8) 3 8 Bryson Bode (King Select Wrestling)
Bantam (6, 7 & 8) 4 8 Dylan Kempfer (Panther Powerhouse Wrestling C)
Bantam (6, 7 & 8) 1 9 Justis Theis (Roxana)
Bantam (6, 7 & 8) 2 9 David Deuanephenh (Edwardsville Wrestling Club)
Bantam (6, 7 & 8) 3 9 Ethan Wright (Granite City WC)
Bantam (6, 7 & 8) 4 9 Dallas Wells (Triad Little Knights)