Back to Results

DGC-AWA Thanksgiving Classic-P2P - 11/24/2019 Placements

Age Group Place Weight Name
10U 4 63-67 Levi Beatty (Golden Eagle Wrestling Club)
10U 5 63-67 Weston Manuel (Jr Cougars)
10U 1 64-67 Oscar Brown (Scottsbluff)
10U 2 64-67 Michael Bell (Monarch)
10U 3 64-67 Lola Gonzales (null)
10U 4 64-67 Carmine Neil (Legacy Boltz)
10U 5 64-67 Jesse Padilla (Pirates)
10U 1 65-72 Aj Cavazos (CO Natives)
10U 2 65-72 Tobias Seele (Ridge)
10U 3 65-72 Remington Zimmerer (Chaparral )
10U 4 65-72 Isaiah Archuleta (Skyview)
10U 5 65-72 Carter Leafstedt (AWA)
10U 6 65-72 Matthias Ogren (Golden Eagle Wrestling Club)
10U 1 67-73 Alex Good (Bald Eagle)
10U 2 67-73 Aaron Huntoon (Chaparral )
10U 3 67-73 Jos Wong (Pomona Elite)
10U 4 67-73 Derek Morales (Scottsbluff)
10U 5 67-73 Hank Feger (Monarch)
10U 1 68-70 Elias Balch (CWA-HighlandHills)
10U 2 68-70 Steven Stack (AWA)
10U 3 68-70 Kenyon Herrera (Jr Titans)
10U 4 68-70 Ryder Derrick (Jr Cougars)
10U 1 69-74 Dylan Sample (Chaparral )
10U 2 69-74 Ty Eversman (Thompson Valley)
10U 3 69-74 Nick Pisciotta (Mile High South)