Back to Results

Provo Holiday Classic 2013 - 12/14/2013 Placements

Age Group Place Weight Name
Middle School 4th, 5th, 6th 3 115 Xander Lindsey (South Summit Wrestling Club)
Middle School 4th, 5th, 6th 4 115 Carter Smith (uintah)
Middle School 4th, 5th, 6th 5 115 Kai Rook (Roosevelt Wrestling)
Middle School 4th, 5th, 6th 1 145 Macintyre Thacker (Altamont)
Middle School 4th, 5th, 6th 2 145 McKoy McKinnon (Altamont)
Middle School 4th, 5th, 6th 3 145 Cameron Brundage (Team Prestige)
Middle School 4th, 5th, 6th 4 145 Charlie Fassold (Wasatch Wrestling Club)
Middle School 4th, 5th, 6th 1 55 Parker Hansen (Tooele)
Middle School 4th, 5th, 6th 2 55 Tristan Haley (Pinedale Pummelers)
Middle School 4th, 5th, 6th 3 55 Jared Miller (Timpanogos Intermediate School)
Middle School 4th, 5th, 6th 1 60 Cole Huber (Extreme Wrestling)
Middle School 4th, 5th, 6th 2 60 brady merkley (uintah)
Middle School 4th, 5th, 6th 3 60 burton ford (Payson Pride)
Middle School 4th, 5th, 6th 4 60 Grant Castor (Elko)
Middle School 4th, 5th, 6th 1 65 Channing Warner (Champions Wrestling Club)
Middle School 4th, 5th, 6th 2 65 Caden Bird (Duchesne Eagles)
Middle School 4th, 5th, 6th 3 65 Tezlin Winn (Team Takedown)
Middle School 4th, 5th, 6th 4 65 Brayden Jacobson (Mettle Wrestling)
Middle School 4th, 5th, 6th 1 65b Brody Rich (uintah)
Middle School 4th, 5th, 6th 2 65b Chandler Atkinson (South Summit Wrestling Club)
Middle School 4th, 5th, 6th 3 65b Brock Harris (Mettle Wrestling)
Middle School 4th, 5th, 6th 4 65b Blake Jacobson (Mettle Wrestling)
Middle School 4th, 5th, 6th 1 70 lukus carrillo (Champions Wrestling Club)
Middle School 4th, 5th, 6th 2 70 Bronson Richins (North Summit Youth Wrestling)
Middle School 4th, 5th, 6th 3 70 Clayton Orton (Payson Pride)