Back to Results

Provo Holiday Classic 2013 - 12/14/2013 Placements

Age Group Place Weight Name
Middle School 4th, 5th, 6th 1 80c Hadley Cowan (Mettle Wrestling)
Middle School 4th, 5th, 6th 2 80c Dillion Thomas (Carbon)
Middle School 4th, 5th, 6th 2 80c Easton Richins (Cougar Den Wrestling)
Middle School 4th, 5th, 6th 3 80c Ethan McGhee (Altamont)
Middle School 4th, 5th, 6th 1 85 Ren Taylor (Cougar Den Wrestling)
Middle School 4th, 5th, 6th 2 85 Gage Chrisman (Champions Wrestling Club)
Middle School 4th, 5th, 6th 3 85 Kayo Fitzgerald (South Summit Wrestling Club)
Middle School 4th, 5th, 6th 4 85 Collin Sherman (Bruin Wrestling Club)
Middle School 4th, 5th, 6th 5 85 Matt Valora (Warrior nation wrestling)
Middle School 4th, 5th, 6th 1 85b Dane Glencoe (moab junior devils)
Middle School 4th, 5th, 6th 2 85b Kaden Lloyd (Cedar Redmen)
Middle School 4th, 5th, 6th 3 85b Clay Lyman (Payson Pride)
Middle School 4th, 5th, 6th 4 85b STONE COMBS (Wasatch Wrestling Club)
Middle School 4th, 5th, 6th 1 90 Bo Bushell (South Summit Wrestling Club)
Middle School 4th, 5th, 6th 2 90 Wyatt Hogan (Roosevelt Wrestling)
Middle School 4th, 5th, 6th 3 90 Mitch Petersen (Champions Wrestling Club)
Middle School 4th, 5th, 6th 4 90 Jake Schauerhamer (Mettle Wrestling)
Middle School 4th, 5th, 6th 1 90b Colten Keith (Southern Utah Elite)
Middle School 4th, 5th, 6th 2 90b Jon Ty Leininger (Green River Grapplers)
Middle School 4th, 5th, 6th 3 90b Riggs Anderson (uintah)
Middle School 4th, 5th, 6th 4 90b Andrew Jensen (Champions Wrestling Club)
Middle School 4th, 5th, 6th 1 95 Jace Witney (Champions Wrestling Club)
Middle School 4th, 5th, 6th 2 95 Koby Smith (uintah)
Middle School 4th, 5th, 6th 3 95 Kaden Lloyd (Green River Grapplers)
Middle School 4th, 5th, 6th 4 95 justin evans (Champions Wrestling Club)