Back to Results

Redbird `Coach Hackett` Memorial Classic - 01/04/2014 Placements

Age Group Place Weight Name
1 - 2 2 50-52 Sebastian Lobato (Black Hawk Warrior Wrestling)
1 - 2 3 50-52 Michael Bjurquist (Prairie du chien)
1 - 2 4 50-52 Elijah Haas (stockton renegades)
1 - 2 1 51-52 Jamin Crapp (Lancaster Wrestling)
1 - 2 2 51-52 Kade Rule (MINERAL POINT WRESTLING)
1 - 2 3 51-52 Tyler Mckeon (PEC-ARGYLE YOUTH WRESTLING)
1 - 2 4 51-52 Daniel Finley (honnegah kids club)
1 - 2 1 53-54 Cole Phillips (PEC-ARGYLE YOUTH WRESTLING)
1 - 2 2 53-54 Jackson McGuire (Highland)
1 - 2 3 53-54 Jarvie Nafzger (MINERAL POINT WRESTLING)
1 - 2 4 53-54 Isaac Crist (Darlington Wrestling Club)
1 - 2 1 53-55 Karl Hubb (stockton renegades)
1 - 2 2 53-55 Chase Wilhite (brodhead youth wrestling)
1 - 2 3 53-55 Lane Meier (Monroe Mat Rats)
1 - 2 4 53-55 Carter Schilling (Darlington Wrestling Club)
1 - 2 1 54-55 Luke Latterell (Dodgeville Mat Club)
1 - 2 2 54-55 Riley Mosley (Black Hawk Warrior Wrestling)
1 - 2 3 54-55 Phillip McGowan (Darlington Wrestling Club)
1 - 2 4 54-55 Preston Lease (MINERAL POINT WRESTLING)
1 - 2 1 54-56 Jakob Orloff (PEC-ARGYLE YOUTH WRESTLING)
1 - 2 2 54-56 Luke Schubert (MINERAL POINT WRESTLING)
1 - 2 3 54-56 Talan Crist (Darlington Wrestling Club)
1 - 2 4 54-56 Braxton Dressler (Lancaster Wrestling)
1 - 2 1 56-60 Owen Seffrood (Black Hawk Warrior Wrestling)
1 - 2 2 56-60 Jared Dvorak (stockton renegades)