Back to Results

Redbird `Coach Hackett` Memorial Classic - 01/04/2014 Placements

Age Group Place Weight Name
5 - 6 3 60-64 Braden Erb (brodhead youth wrestling)
5 - 6 1 67-72 Mayson MacLennan (JYWC-Janesville Youth Wrestlin)
5 - 6 2 67-72 Dakota Doescher (PEC-ARGYLE YOUTH WRESTLING)
5 - 6 3 67-72 Max Patterson (Monroe Mat Rats)
5 - 6 4 67-72 Dustin Tydrich (Lancaster Wrestling)
5 - 6 1 73-77 Zachary Witters (Unattached)
5 - 6 2 73-77 Will Cutler (Belmont youth)
5 - 6 3 73-77 Randa Bell (boscobel)
5 - 6 4 73-77 Owyn Halverson (4X)
5 - 6 1 75-81 Tanner Kalkbrenner (The Law)
5 - 6 2 75-81 Carter Lull (Lancaster Wrestling)
5 - 6 3 75-81 Jason Sedbrook (IOWA GRANT YOUTH WRESTLING)
5 - 6 4 75-81 Jaxon Ross (MINERAL POINT WRESTLING)
5 - 6 1 79-86 Alex Birchman (fennimore)
5 - 6 2 79-86 Aj Miller (JYWC-Janesville Youth Wrestlin)
5 - 6 3 79-86 Jaden Rice (The Law)
5 - 6 4 79-86 Isaac Oyen (Lancaster Wrestling)
5 - 6 1 82-89 Amari Asamoah (boscobel)
5 - 6 2 82-89 Aidan Sweeney (Monroe Mat Rats)
5 - 6 3 82-89 Casey Rowe (Renegades (Stockton))
5 - 6 4 82-89 Caleb Weaver (Darlington Wrestling Club)
5 - 6 1 87-90 Andrew Wenders (IOWA GRANT YOUTH WRESTLING)
5 - 6 2 87-90 Winston Mcpeek (Renegades (Stockton))
5 - 6 3 87-90 Cody Blosch (Black Hawk Warrior Wrestling)
5 - 6 4 87-90 Chandler Workman (MINERAL POINT WRESTLING)