Back to Results

Missouri USA Region A Tournament - 03/15/2014 Results

Age Group Weight Round Result
10 120 Quarterfinal Trevor Rush (WMW - D1 3rd) Fall 0:00 Zane Renfro (RIC - D2 2nd)
10 120 Quarterfinal David Ramirez (SMI - D1 2nd) Fall 0:00 Jack Kissire (CAM - D2 3rd)
10 120 Semifinal Dylon Braughton (VIC - D1 1st) Fall 0:00 Trevor Rush (WMW - D1 3rd)
10 120 Semifinal David Ramirez (SMI - D1 2nd) TF 15-0 Chase Fifer (LAW - D2 1st)
10 120 Cons. Round 3 Zane Renfro (RIC - D2 2nd) Fall 0:56 Dyson Fry (NWG - D2 4th)
10 120 Cons. Semi Trevor Rush (WMW - D1 3rd) Fall 0:00 Jack Kissire (CAM - D2 3rd)
10 120 Cons. Semi Chase Fifer (LAW - D2 1st) Dec 6-3 Zane Renfro (RIC - D2 2nd)
10 120 5th Place Match Jack Kissire (CAM - D2 3rd) Fall 1:00 Zane Renfro (RIC - D2 2nd)
10 120 3rd Place Match Trevor Rush (WMW - D1 3rd) Fall 1:00 Chase Fifer (LAW - D2 1st)
10 120 1st Place Match David Ramirez (SMI - D1 2nd) Fall 3:34 Dylon Braughton (VIC - D1 1st)
10 130 Round 1 Cameron Long (NLD - D1 1st) Dec 2-0 Colton Hannah (KVL - D2 3rd)
10 130 Round 1 Cole Henderson (NWG - D2 1st) Dec 2-0 Zachary Olson (KEA - D2 2nd)
10 130 Round 2 Zachary Olson (KEA - D2 2nd) Dec 7-0 Cameron Long (NLD - D1 1st)
10 130 Round 2 Cole Henderson (NWG - D2 1st) Fall 0:00 Colton Hannah (KVL - D2 3rd)
10 130 Round 3 Cole Henderson (NWG - D2 1st) Fall 0:00 Cameron Long (NLD - D1 1st)
10 130 Round 3 Zachary Olson (KEA - D2 2nd) Fall 0:00 Colton Hannah (KVL - D2 3rd)
10 170 Round 1 Hunter Lucker (SAV - D1 1st) Maj 12-2 Hunter Passig (BRK - D2 1st)
10 170 Round 2 Hunter Lucker (SAV - D1 1st) Dec 13-7 Hunter Passig (BRK - D2 1st)
10 50 Round 1 Wyatt Cunningham (BCW - D1 1st) Fall 4:30 Cooper Berry (MAY - D2 1st)
10 50 Round 2 Wyatt Cunningham (BCW - D1 1st) Fall 1:30 Cooper Berry (MAY - D2 1st)
10 55 Quarterfinal Gage Schottel (SAV - D1 5th) Fall 5:07 Clacey Woodward (WMW - D1 1st)
10 55 Quarterfinal Joshua Payne (LEX - D2 1st) Fall 1:25 Lincoln Lafave (MET - D1 4th)
10 55 Semifinal Gage Schottel (SAV - D1 5th) Dec 6-4 Hollis Coello (VIC - D1 3rd)
10 55 Semifinal Joshua Payne (LEX - D2 1st) Dec 6-0 Michael Domino (SMI - D1 2nd)
10 55 Cons. Semi Hollis Coello (VIC - D1 3rd) Fall 0:57 Lincoln Lafave (MET - D1 4th)