Back to Results

Missouri USA Region A Tournament - 03/15/2014 Results

Age Group Weight Round Result
8 50 Quarterfinal Barrett Stearns (MRC - D2 1st) Fall 0:58 Richard Russ (RIC - D2 5th)
8 50 Semifinal Ryder Shelton (KEA - D2 2nd) Fall 0:55 Zayne Reynolds (NKC - D1 1st)
8 50 Cons. Round 2 Richard Russ (RIC - D2 5th) Fall 2:59 Kellen Schanz (PHY - D1 5th)
8 50 Cons. Round 2 Marco Dalakishvili (WMW - D1 2nd) Maj 15-3 Jaeger Hicks (POL - D2 6th)
8 50 Semifinal Barrett Stearns (MRC - D2 1st) Fall 1:30 Miguel Gonzalez (LEX - D2 3rd)
8 50 Cons. Round 2 Jayden Hurst (PHY - D1 4th) Dec 11-5 Xavier Sada (BRK - D2 4th)
8 50 Cons. Round 3 Marco Dalakishvili (WMW - D1 2nd) Dec 10-9 Richard Russ (RIC - D2 5th)
8 50 Cons. Round 3 Davon Sanders (MET - D1 3rd) TF 17-2 Jayden Hurst (PHY - D1 4th)
8 50 Cons. Semi Zayne Reynolds (NKC - D1 1st) Maj 11-3 Marco Dalakishvili (WMW - D1 2nd)
8 50 Cons. Semi Davon Sanders (MET - D1 3rd) TF 16-1 Miguel Gonzalez (LEX - D2 3rd)
8 50 5th Place Match Marco Dalakishvili (WMW - D1 2nd) Fall 0:55 Miguel Gonzalez (LEX - D2 3rd)
8 50 3rd Place Match Davon Sanders (MET - D1 3rd) Maj 16-8 Zayne Reynolds (NKC - D1 1st)
8 50 1st Place Match Barrett Stearns (MRC - D2 1st) Maj 15-2 Ryder Shelton (KEA - D2 2nd)
8 55 Champ. Round 1 Lily Brower (GHW - D1 5th) Maj 11-3 Colton Parn (BRK - D2 4th)
8 55 1st Place Match Brock Coleman (GHW - D1 1st) Dec 7-6 Alexander Hutchcraft (WMW - D1 2nd)
8 55 3rd Place Match Lily Brower (GHW - D1 5th) Dec 8-1 Jamison Tunstill (TCW - D1 3rd)
8 55 5th Place Match Conner Quinn (MRC - D2 1st) Dec 8-6 Colton Parn (BRK - D2 4th)
8 55 Cons. Semi Lily Brower (GHW - D1 5th) Dec 9-6 Conner Quinn (MRC - D2 1st)
8 55 Cons. Semi Jamison Tunstill (TCW - D1 3rd) Dec 6-0 Colton Parn (BRK - D2 4th)
8 55 Cons. Round 3 Lily Brower (GHW - D1 5th) Fall 0:13 Canaan Wright (MRC - D2 2nd)
8 55 Cons. Round 3 Colton Parn (BRK - D2 4th) Dec 5-4 Kolin Kincaid (EXS - D2 3rd)
8 55 Cons. Round 2 Lily Brower (GHW - D1 5th) Dec 12-5 Owen Olson (TGH - D2 5th)
8 55 Cons. Round 2 Canaan Wright (MRC - D2 2nd) Maj 9-0 Anna Belle Ball (VIC - D1 6th)
8 55 Semifinal Alexander Hutchcraft (WMW - D1 2nd) Dec 13-9 Conner Quinn (MRC - D2 1st)
8 55 Cons. Round 2 Colton Parn (BRK - D2 4th) Dec 7-4 Merrik Murray (QUE - D1 4th)