Back to Results

Missouri USA Region A Tournament - 03/15/2014 Results

Age Group Weight Round Result
14 115 Semifinal Carter Goslee (TCW - D1 2nd) Dec 0-0 Gaven Oldham (RIC - D2 1st)
14 115 Cons. Round 2 Derek Aikin (HAM - D2 2nd) Fall 0:00 Tommy Johnston (TRE - D2 3rd)
14 115 Cons. Round 3 Andre Anderson (DLW - D1 4th) Fall 0:00 Sebastion Perry (MET - D1 6th)
14 115 Cons. Round 3 Seth Mcknight (LAT - D1 5th) Dec 0-0 Derek Aikin (HAM - D2 2nd)
14 115 Cons. Semi Austin Kincaid (PLA - D1 3rd) Dec 0-0 Andre Anderson (DLW - D1 4th)
14 115 Cons. Semi Seth Mcknight (LAT - D1 5th) Dec 0-0 Gaven Oldham (RIC - D2 1st)
14 115 5th Place Match Andre Anderson (DLW - D1 4th) FF Gaven Oldham (RIC - D2 1st)
14 115 3rd Place Match Austin Kincaid (PLA - D1 3rd) Fall 0:00 Seth Mcknight (LAT - D1 5th)
14 115 1st Place Match Weston Diblasi (GHW - D1 1st) Fall 0:00 Carter Goslee (TCW - D1 2nd)
14 120 Champ. Round 1 Damian York (LAW - D2 4th) Fall 0:00 Jakestin Franklin (PLB - D1 5th)
14 120 Champ. Round 1 Quentin Carder (UNA - D1 3rd) Fall 0:00 Tyler Joy (POL - D2 6th)
14 120 Champ. Round 1 Andrew Mikuls (NLD - D1 4th) Fall 0:00 Amanda Hilburn (POL - D2 5th)
14 120 Quarterfinal Brett Mordecai (GHW - D1 1st) Fall 0:00 Damian York (LAW - D2 4th)
14 120 Quarterfinal Dylan Wade (MAY - D2 2nd) Fall 0:00 Quentin Carder (UNA - D1 3rd)
14 120 Quarterfinal Dawson Ervie (GHW - D1 2nd) Maj 16-2 Sean Emerson (LEX - D2 3rd)
14 120 Quarterfinal Rian Critten (NWG - D2 1st) Dec 0-0 Andrew Mikuls (NLD - D1 4th)
14 120 Semifinal Brett Mordecai (GHW - D1 1st) Fall 0:00 Dylan Wade (MAY - D2 2nd)
14 120 Cons. Round 2 Andrew Mikuls (NLD - D1 4th) Fall 0:00 Jakestin Franklin (PLB - D1 5th)
14 120 Cons. Round 2 Sean Emerson (LEX - D2 3rd) Fall 0:00 Tyler Joy (POL - D2 6th)
14 120 Semifinal Rian Critten (NWG - D2 1st) Dec 0-0 Dawson Ervie (GHW - D1 2nd)
14 120 Cons. Round 2 Damian York (LAW - D2 4th) Dec 0-0 Amanda Hilburn (POL - D2 5th)
14 120 Cons. Round 3 Andrew Mikuls (NLD - D1 4th) Fall 0:00 Sean Emerson (LEX - D2 3rd)
14 120 Cons. Round 3 Quentin Carder (UNA - D1 3rd) Fall 0:00 Damian York (LAW - D2 4th)
14 120 Cons. Semi Andrew Mikuls (NLD - D1 4th) Maj 10-2 Dylan Wade (MAY - D2 2nd)
14 120 Cons. Semi Dawson Ervie (GHW - D1 2nd) Maj 11-2 Quentin Carder (UNA - D1 3rd)