Back to Results

Missouri USA Region D Tournament - 03/15/2014 Results

Age Group Weight Round Result
12 90 Semifinal Ryan Lester (BNH - D8 1st) Dec 2-1 Andrew Godier (SPA - D8 3rd)
12 90 Cons. Round 3 Dominic Crady (HIL - D8 6th) Fall 3:35 Kaleb Staffen (STG - D8 5th)
12 90 Cons. Round 3 Jackson Careaga (TRI - D7 1st) Dec 4-2 Derick Buda-smith (ZUM - D7 3rd)
12 90 Cons. Semi Brody Valleroy (FOX - D8 4th) Maj 9-1 Dominic Crady (HIL - D8 6th)
12 90 Cons. Semi Andrew Godier (SPA - D8 3rd) Dec 0-0 Jackson Careaga (TRI - D7 1st)
12 90 5th Place Match Jackson Careaga (TRI - D7 1st) Fall 0:00 Dominic Crady (HIL - D8 6th)
12 90 3rd Place Match Andrew Godier (SPA - D8 3rd) TF 22-4 Brody Valleroy (FOX - D8 4th)
12 90 1st Place Match Ryan Lester (BNH - D8 1st) Fall 0:00 Grant Pauli (FOX - D8 2nd)
10 100 Champ. Round 1 Nikolai Careaga (TRI - D7 3rd) Maj 11-0 Matthew Manning (NWL - D8 6th)
10 100 Champ. Round 1 Hamza Ameer (UNA - D8 5th) Dec 13-9 James Thomson (BLA - D7 4th)
10 100 Quarterfinal Jack Darrah (GEW - D7 1st) Fall 0:33 Jason Holland (ETT - D7 5th)
10 100 Quarterfinal Nikolai Careaga (TRI - D7 3rd) Dec 5-0 Dominic Pona (FOX - D8 2nd)
10 100 Quarterfinal Grant Wright (THU - D7 2nd) Maj 16-2 Daniel Dickerson (JAC - D8 3rd)
10 100 Quarterfinal Hamza Ameer (UNA - D8 5th) Dec 10-5 Bobby Conroy (MCW - D8 1st)
10 100 Semifinal Jack Darrah (GEW - D7 1st) TF 16-0 Nikolai Careaga (TRI - D7 3rd)
10 100 Cons. Round 2 Daniel Dickerson (JAC - D8 3rd) TF 17-0 Matthew Manning (NWL - D8 6th)
10 100 Semifinal Grant Wright (THU - D7 2nd) Fall 2:12 Hamza Ameer (UNA - D8 5th)
10 100 Cons. Round 2 James Thomson (BLA - D7 4th) Maj 14-3 Jason Holland (ETT - D7 5th)
10 100 Cons. Round 3 Daniel Dickerson (JAC - D8 3rd) Dec 8-4 Bobby Conroy (MCW - D8 1st)
10 100 Cons. Round 3 Dominic Pona (FOX - D8 2nd) Fall 0:22 James Thomson (BLA - D7 4th)
10 100 Cons. Semi Daniel Dickerson (JAC - D8 3rd) Dec 4-0 Nikolai Careaga (TRI - D7 3rd)
10 100 Cons. Semi Hamza Ameer (UNA - D8 5th) Dec 6-2 Dominic Pona (FOX - D8 2nd)
10 100 5th Place Match Nikolai Careaga (TRI - D7 3rd) Dec 0-0 Dominic Pona (FOX - D8 2nd)
10 100 3rd Place Match Daniel Dickerson (JAC - D8 3rd) Dec 10-9 Hamza Ameer (UNA - D8 5th)
10 100 1st Place Match Jack Darrah (GEW - D7 1st) TF 16-0 Grant Wright (THU - D7 2nd)