Back to Results

Missouri USA Region D Tournament - 03/15/2014 Results

Age Group Weight Round Result
10 130 1st Place Match Nicholas Matyiko (GEW - D7 1st) TF 18-1 Holt Bashore (ETT - D7 2nd)
10 150 Round 1 Matthew Ludwig (RLW - D8 1st) Fall 1:10 Ethan Foster (FUL - D7 1st)
10 50 Round 1 Anna Valleroy (FOX - D8 1st) Dec 12-5 Xander Harris (FOX - D8 4th)
10 50 Round 1 Alexander Wanta (SPA - D8 2nd) Dec 8-2 Ryan Meek (UNA - D8 3rd)
10 50 Round 2 Anna Valleroy (FOX - D8 1st) Dec 4-0 Ryan Meek (UNA - D8 3rd)
10 50 Round 2 Alexander Wanta (SPA - D8 2nd) Maj 11-0 Xander Harris (FOX - D8 4th)
10 50 Round 3 Alexander Wanta (SPA - D8 2nd) Dec 2-0 Anna Valleroy (FOX - D8 1st)
10 50 Round 3 Ryan Meek (UNA - D8 3rd) Dec 0-0 Xander Harris (FOX - D8 4th)
10 60 Champ. Round 1 Blake Jackson (HIL - D8 4th) Dec 0-0 Ethan Herigon (TRI - D7 5th)
10 60 Champ. Round 1 Pj Schmidt (CEN - D7 3rd) Fall 0:00 Lucas Robertson (TAC - D8 6th)
10 60 Champ. Round 1 Cooper Corley (VIK - D8 5th) Fall 0:00 Jack Summers (GEW - D7 4th)
10 60 Quarterfinal Evan Binder (GEW - D7 1st) Dec 0-0 Blake Jackson (HIL - D8 4th)
10 60 Quarterfinal Dillon Witt (una - D8 2nd) Dec 6-0 Pj Schmidt (CEN - D7 3rd)
10 60 Quarterfinal Tyler Bierman (GEW - D7 2nd) Dec 6-4 Dalton Litzsinger (HIL - D8 3rd)
10 60 Quarterfinal David Cross (SPA - D8 1st) Fall 1:05 Cooper Corley (VIK - D8 5th)
10 60 Semifinal Evan Binder (GEW - D7 1st) Dec 4-0 Dillon Witt (una - D8 2nd)
10 60 Cons. Round 2 Ethan Herigon (TRI - D7 5th) Fall 3:29 Cooper Corley (VIK - D8 5th)
10 60 Cons. Round 2 Dalton Litzsinger (HIL - D8 3rd) Fall 0:38 Lucas Robertson (TAC - D8 6th)
10 60 Semifinal David Cross (SPA - D8 1st) Dec 0-0 Tyler Bierman (GEW - D7 2nd)
10 60 Cons. Round 2 Blake Jackson (HIL - D8 4th) Dec 9-4 Jack Summers (GEW - D7 4th)
10 60 Cons. Round 3 Dalton Litzsinger (HIL - D8 3rd) Fall 0:38 Ethan Herigon (TRI - D7 5th)
10 60 Cons. Round 3 Pj Schmidt (CEN - D7 3rd) FF Blake Jackson (HIL - D8 4th)
10 60 Cons. Semi Dillon Witt (una - D8 2nd) Dec 5-2 Dalton Litzsinger (HIL - D8 3rd)
10 60 Cons. Semi Tyler Bierman (GEW - D7 2nd) Fall 2:15 Pj Schmidt (CEN - D7 3rd)
10 60 5th Place Match Dalton Litzsinger (HIL - D8 3rd) Dec 0-0 Pj Schmidt (CEN - D7 3rd)