Back to Results

Nebraska USA State - 03/23/2014 Placements

Age Group Place Weight Name
3rd - 4th 7 55 Kenneth Garcia (Lexington Wrestling Club)
3rd - 4th 8 55 Jordon Ruiz (Gering Wrestling Club)
3rd - 4th 1 60 Drew Garfield (Central City)
3rd - 4th 2 60 Zach Ourada (Ironhawk Wrestling Academy)
3rd - 4th 3 60 Nathaniel Sanchez (Meneely Wrestling)
3rd - 4th 4 60 Aj Parrish (Bennington Wrestling Club)
3rd - 4th 5 60 Peyton Martinez (ssc cardinal wrestling)
3rd - 4th 6 60 Michael Mass (Ironhawk Wrestling Academy)
3rd - 4th 7 60 Adrian Valenzuela (Columbus Wrestling Org)
3rd - 4th 8 60 Cole Toline (CWC Elite)
3rd - 4th 1 65 Garrett Grice (Meneely Wrestling)
3rd - 4th 2 65 Michael Myers (Bryan Wrestling Club)
3rd - 4th 3 65 Markus Miller (Hastings Wrestling Club)
3rd - 4th 4 65 Isaac White (Cozad)
3rd - 4th 5 65 Tucker Adams (Hastings Wrestling Club)
3rd - 4th 6 65 Logan Burt (Tekamah Herman Wrestling Club)
3rd - 4th 7 65 Ty Rainforth (O`Neill Leprechauns)
3rd - 4th 8 65 Cameron Brauer (Sidney Wrestling Club)
3rd - 4th 1 70 Antrell Taylor (Meneely Wrestling)
3rd - 4th 2 70 Carsen Marking (Columbus Wrestling Org)
3rd - 4th 3 70 Ryan Ludwick (Bryan Wrestling Club)
3rd - 4th 4 70 Jack Chapman (Milford Wrestling Club)
3rd - 4th 5 70 Beau Wiebelhaus (AWC/BAM)
3rd - 4th 6 70 Jaxson Smutz (Scribner Snyder Youth Wrestlin)
3rd - 4th 7 70 Cooper Carlson (Syracuse Wrestling Club)