Back to Results

Nebraska USA State - 03/23/2014 Placements

Age Group Place Weight Name
3rd - 4th 1 90 Luke MacDonald (Westside Wrestling Club)
3rd - 4th 2 90 Dietrich Lecher (Sidney Wrestling Club)
3rd - 4th 3 90 Eliott Steinhoff (Millard North Mustangs)
3rd - 4th 4 90 Gunnar Battershaw (Valentine Wrestling Club)
3rd - 4th 5 90 Aiden Kuester (Neligh-Oakdale Warriors)
3rd - 4th 6 90 Josh Klingelhoefer (Amherst)
3rd - 4th 7 90 Cole Haberman (Blair)
3rd - 4th 8 90 Cameron Aughenbaugh (Plattsmouth Wrestling Club)
3rd - 4th 1 95 Kale Jensen (Creighton Bulldogs)
3rd - 4th 2 95 Tyler Stewart (Westside Wrestling Club)
3rd - 4th 3 95 Jacob Deckert (Hastings Wrestling Club)
3rd - 4th 4 95 Xander Provance (Chadron)
3rd - 4th 5 95 Cauyer Glanz (Sidney Wrestling Club)
3rd - 4th 6 95 Gage Mack (66`ers)
3rd - 4th 7 95 Conall Mosteller (Gering Wrestling Club)
3rd - 4th 8 95 Hayden Richards (Beatrice Wrestling Club)
1st - 2nd 1 100 Tyson Terry (Sherman Challengers)
1st - 2nd 2 100 Clay Hedges (MWC Wrestling Academy)
1st - 2nd 3 100 Caleb Adkins (Plattsmouth Wrestling Club)
1st - 2nd 4 100 Reegan French (Mitchell Wrestling Club)
1st - 2nd 5 100 Cashe Carlson (Bloomfield Youth Wrestling)
1st - 2nd 6 100 Wyatt Rangeloff (Scribner Snyder Youth Wrestlin)
1st - 2nd 7 100 Nathan Elledge (Superior Wrestling)
1st - 2nd 1 120 Camdyn Hittner (Fremont Wresling Club)
1st - 2nd 2 120 George Frick (Ainsworth Wrestling Club)