Back to Results

Team NKC Take Down Tournament - 02/22/2015 Placements

Age Group Place Weight Name
8 & U Novice 1 45|50B Colton Fast (Kearney Youth Wrestling)
8 & U Novice 2 45|50B Mireya Peguero (Team NKC Youth Wrestling)
8 & U Novice 3 45|50B Carter Robinson (Eagles Wrestling Club Liberty)
8 & U Novice 5 55|60 Nathaniel Freeman (Kearney Youth Wrestling)
8 & U Novice 1 55|60 Peadro Davis (Winnetonka Youth Wrestling)
8 & U Novice 2 55|60 Connor Gaage (Independence Wrestling Club)
8 & U Novice 3 55|60 Josiah Jarman (Winnetonka Youth Wrestling)
8 & U Novice 4 55|60 Jack Jayroe (Eagles Wrestling Club Liberty)
8 & U Novice 1 65|70 Gage Snodgrass (St Joe Metro Wrestling)
8 & U Novice 2 65|70 Rylan Piepergerdes (St Joe Metro Wrestling)
8 & U Novice 3 65|70 Teddy Krouse (Winnetonka Youth Wrestling)
8 & U Novice 4 65|70 Caden Harrila (Lexington Youth Wrestling)
8 & U Novice 1 75|80 Gabel Crouse (Atchison Kids Club)
8 & U Novice 2 75|80 Spencer Fox (Lexington Youth Wrestling)
8 & U Novice 3 75|80 Dominic Cude (Independence Wrestling Club)
8 & U Novice 4 75|80 Christopher Lynn (Park Hill Kids Wrestling Club)
8 & U Novice 2 85|90 Doone Taylor (Winnetonka Youth Wrestling)
8 & U Novice 1 85|90 Brady Rocha (St Joe Metro Wrestling)
8 & U Novice 3 85|90 Aaron Mikessell (Eagles Wrestling Club Liberty)
6 & U Novice 4 40|45A Justin Mikessell (Eagles Wrestling Club Liberty)
6 & U Novice 4 40|45A Isaac Clark (Independence Wrestling Club)
6 & U Novice 4 40|45A Miles Clancy (Kearney Youth Wrestling)
6 & U Novice 4 40|45A Evan Fox (Lexington Youth Wrestling)
6 & U Novice 4 45B Charlie Robinson (Eagles Wrestling Club Liberty)
6 & U Novice 3 45B Tyler Mikessell (Eagles Wrestling Club Liberty)