Back to Results

Team NKC Take Down Tournament - 02/22/2015 Placements

Age Group Place Weight Name
14 & U 3 155|165 Shannon Stewart (Team Central Wrestling Club)
14 & U 1 85|90 Radley Reed (Team Grind House Wrestling)
14 & U 2 85|90 Leyton Manley (Team Grind House Wrestling)
14 & U 3 85|90 Jack Bartlet (Raider Wrestling Club)
14 & U 1 95|100|105 George Embry (Raider Wrestling Club)
14 & U 2 95|100|105 Justin Stock (Team NKC Youth Wrestling)
14 & U 3 95|100|105 David Medina (Team NKC Youth Wrestling)
14 & U 4 95|100|105 Jalen Regina (Team NKC Youth Wrestling)
14 & U 5 95|100|105 Joe Graves (Raider Wrestling Club)
12 & U 1 100|105 Luke Cunningham (Team NKC Youth Wrestling)
12 & U 2 100|105 Mason Hedgecorth (Smithville Youth Wrestling)
12 & U 3 100|105 Cody Ervie (Quest Wrestling)
12 & U 4 100|105 Mark Waller (Winnetonka Youth Wrestling)
12 & U 1 110|115 Wyatt Becker (Team NKC Youth Wrestling)
12 & U 2 110|115 Justin Partridge (Team NKC Youth Wrestling)
12 & U 3 110|115 John Walters (Kearney Youth Wrestling)
12 & U 4 110|115 Blake Butler (Independence Wrestling Club)
12 & U 1 120|125 Xavier Doolin (Team NKC Youth Wrestling)
12 & U 2 120|125 Cameron Penny (Titan Wrestling Institute)
12 & U 3 120|125 Chase Caldwell (Excelsior Springs Youth Wrestling)
12 & U 4 120|125 Ryan Hedgpeth (Eagles Wrestling Club Liberty)
12 & U 1 140|150 Colt Post (Kearney Youth Wrestling)
12 & U 2 140|150 Aaron Barnhill (Bronco Wrestling Club)
12 & U 3 140|150 Brenna Heiter (Blue Springs Pride)
12 & U 1 165 Zachary Olson (Kearney Youth Wrestling)