Back to Results

NEUSA State - 03/22/2015 Placements

Age Group Place Weight Name
9th - 12th 7 220 Zachary Kobza (Lakeview)
9th - 12th 6 220 cyrus Marshall (Columbus Wrestling)
9th - 12th 5 220 Jerad Humble (Beatrice Wrestling Club)
9th - 12th 4 220 Alex Dukart (Millard West High school)
9th - 12th 3 220 Brayden Luebbert (West Point Wrestling Club)
9th - 12th 2 220 Jason Hahlbeck (Leprechaun Wrestling)
9th - 12th 1 285 Jarrod Hinrichs (GENEVA)
9th - 12th 2 285 Aron Reynaga (Madison Dragons)
9th - 12th 3 285 Hunter Miller (Little Cougars)
9th - 12th 4 285 Austin Dammann (GI Northwest)
9th - 12th 5 285 Bradley Eastlack (Mustang Wrestling Club)
9th - 12th 6 285 Paul Mach (Fairbury Jeffs)
9th - 12th 7 285 Jason Brunk (Bennington Wrestling Club)
7th - 8th 1 102 Devon`Tae Gutierrez (Scottsbluff Wrestling Club)
7th - 8th 2 102 Chance Fry (Meneely)
7th - 8th 3 102 Noah Styskal (David City Wrestling Club)
7th - 8th 4 102 Brody Karls (Blair wrestling club)
7th - 8th 5 102 Gage Krolikowski (Valentine Wrestling Club)
7th - 8th 6 102 Daniell Borboya (WPWC)
7th - 8th 7 102 Caleb Lazure (IronHawk)
7th - 8th 8 102 chance taylor (Plattsmouth Wrestling Club)
7th - 8th 1 110 Phillip Moomey (Kearney MatCats)
7th - 8th 2 110 Evan Waddington (Wood River Wrestling Club)
7th - 8th 3 110 Cody Carlson (Fremont)
7th - 8th 4 110 Garrett Baughman (Meneely)