Back to Results

NEUSA State - 03/22/2015 Placements

Age Group Place Weight Name
1st - 2nd 1 65 Brock Templar (Blair wrestling club)
1st - 2nd 2 65 Phoenix Burt (Meneely)
1st - 2nd 3 65 Logan Glynn (IronHawk)
1st - 2nd 4 65 Mason Petersen (North Bend Matcats)
1st - 2nd 5 65 Alex Gates (GI Grapplers)
1st - 2nd 6 65 Tyler Richardson (Little Cougars)
1st - 2nd 7 65 Zayden Delgado (Hastings Wrestling Club)
1st - 2nd 8 65 Caden Sterling (MWC Wrestling Academy)
1st - 2nd 1 70 Conor Booth (Cavalry Wrestling Club)
1st - 2nd 2 70 Mckinley Soucek (Gretna)
1st - 2nd 3 70 Clayton Lindley (IronHawk)
1st - 2nd 4 70 brady haneborg (Midwest Destroyers)
1st - 2nd 5 70 Dylan Van Dyke (IronHawk)
1st - 2nd 6 70 Isaac Pamaran (IronHawk)
1st - 2nd 7 70 Joshua Mace (Shamrock Wrestling Club)
1st - 2nd 8 70 Carver Konzem (Norris Wrestling Club)
1st - 2nd 1 75 Gage Guenther (IronHawk)
1st - 2nd 2 75 Luke Van Dyke (IronHawk)
1st - 2nd 3 75 Brooks Loosvelt (Madison Junior Wrestling)
1st - 2nd 4 75 Nixon Ligouri (Auburn)
1st - 2nd 5 75 Bryce Kunz (Central City Jr. Wrestling)
1st - 2nd 6 75 Kyan Kramer (Garden County Wrestling Club)
1st - 2nd 7 75 Andrew Fuller (David City Wrestling Club)
1st - 2nd 8 75 Braxston Foxhoven (Crofton Youth Wrestling)
1st - 2nd 1 75+ Tony Palmer (Cardinal Wrestling)