Back to Results

NEUSA State - 03/22/2015 Placements

Age Group Place Weight Name
7th - 8th 7 85 Devon Mahone (Sherman Challengers)
7th - 8th 8 85 Clayton Harvey (Bryan)
7th - 8th 1 90 Cody Niemiec (Meneely)
7th - 8th 2 90 Brayden Smith (Kearney MatCats)
7th - 8th 3 90 Nolan Niemiec (Meneely)
7th - 8th 4 90 dominic wiley (Meneely)
7th - 8th 5 90 Izaak Hunsley (Hastings Wrestling Club)
7th - 8th 6 90 Marques Sigle (Sherman Challengers)
7th - 8th 7 90 Mason Brumbaugh (Hastings Wrestling Club)
7th - 8th 8 90 Mason Coward (Gering Wrestling Club)
7th - 8th 1 95 Blake Jackson (Meneely)
7th - 8th 2 95 Chayton Koch (Meneely)
7th - 8th 3 95 Camden Russell (MWC Wrestling Academy)
7th - 8th 4 95 Bryce Brown (Hastings Wrestling Club)
7th - 8th 5 95 Trey Arellano (Sidney Wrestling Club)
7th - 8th 6 95 Gauge McBride (Kearney MatCats)
7th - 8th 7 95 Dion Bonam (Sherman Challengers)
7th - 8th 8 95 Chris Adams (Nebraska City Youth Wrestling)
5th - 6th 1 100 Deon Davis (Dirty Eagles)
5th - 6th 2 100 Brody Nelson (Beatrice Wrestling Club)
5th - 6th 3 100 Joshua Miller (Arlington)
5th - 6th 4 100 Carter Abels (Kearney MatCats)
5th - 6th 5 100 Cameron Cunningham (St. Paul Youth Wrestling)
5th - 6th 6 100 Alex Korte (Columbus Wrestling Organization)
5th - 6th 7 100 Tyler Salpas (Northwest Jr. Vikings)