Back to Results

Battle of the Ring - 11/21/2015 Placements

Age Group Place Weight Name
Novice 4 (12&U) 2 105/110 Gabriel Johnson (Southmoore Little League)
Novice 4 (12&U) 1 105/110 Brayden Standifer (Sulphur Youth Wrestling)
Novice 4 (12&U) 3 120/130 David Strom (Elgin Grapplers)
Novice 4 (12&U) 2 120/130 Clarence Underwood (Highlander Youth Wrestling)
Novice 4 (12&U) 1 120/130 Christian Clair (Highlander Youth Wrestling)
Novice 4 (12&U) 1 140 Lucas Cantero (Pirate Wrestling)
Novice 4 (12&U) 2 140 Collin Stringer (Pirate Wrestling)
Novice 4 (12&U) 2 285 Jakob Steury (Blanchard Wrestling Club)
Novice 4 (12&U) 1 285 Jaden Stamper (Cyril Pirates Wrestling)
Novice 4 (12&U) 1 64 Riggen Condra (Ardmore Takedown Club)
Novice 4 (12&U) 2 64 Jacob Johnson (Midwest city)
Novice 4 (12&U) 3 70/76 Jacob Goodman (Highlander Youth Wrestling)
Novice 4 (12&U) 1 70/76 Karson Rice (Ardmore Takedown Club)
Novice 4 (12&U) 2 70/76 Rylan Fite (Cache Bulldog Takedown Club)
Novice 4 (12&U) 4 70/76 Isaac Oliver (Elgin Grapplers)
Novice 4 (12&U) 4 84/88 Anthony Reimers (Pirate Wrestling)
Novice 4 (12&U) 3 84/88 Lane Cocheran (Cyril Pirates Wrestling)
Novice 4 (12&U) 1 84/88 Ransom Cosby (Blanchard Wrestling Club)
Novice 4 (12&U) 2 84/88 Ty Scott (SC Outlaws)
Novice 4 (12&U) 1 92/96 Jp Martinez (SC Outlaws)
Novice 4 (12&U) 3 92/96 Jesse Battice (Ardmore Takedown Club)
Novice 4 (12&U) 4 92/96 Kash Kern (null)
Novice 4 (12&U) 2 92/96 Ka`morii Hicks (Westmoore Wrestling Club)
Novice 3 (10&U) 2 110 Jake Wattenbager (Highlander Youth Wrestling)
Novice 3 (10&U) 1 110 Holden Kee (Sooner Wrestling Club)